Tour name (track): |
Map: | Profile: | Length (km) | Diff.(m) | ||
y | 71 | 1040 | ||||
y | 41 | 930 | ||||
58 | 1780 | |||||
y | 30 | 1000 | ||||
y | 23 | 550 | ||||
y | 16 | 960 | ||||
y | 39 | 890 | ||||
y | ||||||
y | 50 | 1080 | ||||
y | 52 | 1300 | ||||
y | 36 | 1230 | ||||
y | 24 | 720 | ||||
y | 44 | 880 | ||||
y | 52 | 1180 | ||||
y | 39 | 600 | ||||
y | 36 | 750 | ||||
y | 23 | 300 | ||||
y | 18 | 560 | ||||
Kurescek 1 | y | 23 | 900 | |||
y | 19 | 790 | ||||
y | 24 | 1030 | ||||
y | 39 | 1330 | ||||
37 | 1005 | |||||
y | 36 | 900 | ||||
y | ||||||
Slavnik-Kozina | y | 23 | 700 | |||
y | ||||||
y | 38 | 930 |
Croatia: Porecanka (Parenzana)
For more information contact Vladimir Cindro