START TIME | # TRIGGERS | FILE | COMMENT |
---|---|---|---|
25. August, 12:25 | 20000 | calib_250806_1225.dat | Inputs connected. |
25. August, 14:20 | 20000 | calib_250806_1420.dat | No inputs connected. |
26. August, 11:24 | 20000 | calib_260806_1124.dat | No inputs connected, Postrig=80 |
29. August, 20:40 | 20000 | calib_290806_2040.dat | Inputs connected. Taken after run 1190. |
29. August, 20:43 | 20000 | calib_290806_2043.dat | Inputs not connected. |
2. September, 11:31 | ? | calib_020906_1131.dat | Postrig=76 Inputs connected? Taken after BCM run 1264. |
2. September, 11:33 | ? | calib_020906_1133.dat | Postrig=76 Inputs not connected? |
3. September, 14:07 | ? | calib_0309_1407.dat | Inputs not connected? |
3. September, 14:42 | ? | calib_0309_1442.dat | Inputs not connected? |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @ &ndash 1000V | A &rarr to optolink |
&bull ch 2 &rarr F407, @ &ndash 1000V | B |
&bull ch 3 &rarr F409, @+1000V | |
&bull ch 4 &rarr F413, @+1000V |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
724 | 26. August, ~16:30 | ~20k | 60 | Junk | postrig=80 Signals after NINO (before optolink) attenuated by factor 8, next runs without attenuation. Bad NINO polarity!! | |
725 &ndash 727 | 26. August, ~16:30 | ~20k | 60 | not recorded | &ndash||&ndash | |
782 &ndash 786 | 26. August, 23:14 | ? | 60 | Junk | postrig=80 Bad NINO polarity!! | |
826 &ndash 830 | 27. August, ~10:30 | ? | 60 | Junk | During the run NINO polarity corrected and postrig set from 80 to 830 | |
831 | 27. August, ~11:15 | ? | 60 | Junk | Not sync!! | |
839 &ndash 843 | 27. August, ~12:26 | each 20k | 60 | OK | postrig=78 | |
855, 857 &ndash 860 | 27. August, ~14:40 | each 20k | 40 | OK | postrig=76 | |
875, 876 | 27. August, ~22:00 | ? | 20 | OK | ||
877 | 27. August, ~22:00 | ? | 20 | Junk | Voltage drop on 2 ch.Turned on during the run. | |
878 | 27. August, ~22:00 | ? | 20 | Junk | Not sync. | |
880, 881 | 27. August, ~22:00 | ? | 20 | OK | ||
882 | ? | ~30k | 20 &rarr 80 | Junk | NINO thr. changed during the run. | |
883 | ? | ? | 80 | OK | ||
984 | 28. August, ~16:30 | 50k | 99.8 | OK | ||
985 | 28. August, ~16:45 | 50k | 99.8 &rarr 120.0 | OK? | NINO thr. changed to 120mV during run (OK after ev. 1239). | |
986 | 28. August, ~18:00 | ? | 140.3 | OK | DAQ pc crashed. | |
1021, 1022 | 28. August, 19:17, end 19:18 | each 20k | 140.3 | OK | ||
1023 | 28. August, 19:22 | 20k | 140.3 &rarr 159.6 | OK? | NINO thr. changed during run (OK after 4185). | |
1032 | 28. August, 20:01 | 20k | 159.6 | OK | ||
1033 | 28. August, 20:01 | 20k (ended @11251) | 159.6 | OK | ||
1034 | ? | 20k | 159.6 &rarr& 183.4 | OK? | NINO thr. changed during the run (OKafter ev. 11723). | |
1035 | ? | 20k | 183.4 | OK |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @ &ndash 1000V | A |
&bull ch 2 &rarr F407, @ &ndash 1000V | B &rarr to optolink |
&bull ch 3 &rarr F409, @+1000V | |
&bull ch 4 &rarr F413, @+1000V |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1036 | 28. August, 20:28 | 20k | 183.4 | OK? | During run connectin to optolink changed from NINO A &rarr B (OK after ev. 17k) | |
1037, 1038 | 28. August, 20:28 | each 20k | 183.4 | OK | Not recorded? | |
1039 | 28. August, 20:31 | 50k | 183.4 &rarr 161.3 | OK? | NINO thr. changed during run (OK after 6.2k ev.). | |
1040 | 28. August, 20:39 | 50k (ended @~15k) | 141 | OK | Overwritten? | |
1058, 1059 | 28. August, 22:57 | ? | 120.8 | OK? | Problems wih trigger. Not sync? | |
1040 | 28. August, 20:39 | 50k (ended @~15k) | 141 | OK | Overwritten? | |
1058, 1059 | 28. August, 22:57 | ? | 120.8 | OK? | Problems with trigger. Not sync? | |
1060, 1061 | 28. August, 22:57 | ? | 120.8 | OK | ||
1062 | 28. August, 23:37 | 20k | 120.8 &rarr 99.8 | OK? | NINO thr. changed during run (OK after ev. 10784). | |
1063 &ndash 1064 | 28. August, 23:37 | 20k | 99.8 | OK | ||
1065 | 28. August, 23:50 | 20k | 99.8 &rarr 80.4 | OK? | NINO thr. changed during run (OK after 9k ev). | |
1066 &ndash 1068 | 28. August, 23:50 | each 20k (run1066 crashed @1735) | 80.4 | OK | ||
1069 &ndash 1071 | 29. August, 00:16 | ? | 60.7 | OK | ||
1072 | 29. August, 00:37 | ? | 60.7 &rarr 40.2 | OK? | NINO thr. changed during run (OK after 15k ev). | |
1073, 1074 | 29. August, 00:37 | ? | 40.2 | OK | ||
1075 | 29. August, ~00:50 | 20k | 40.2 &rarr 20.1 | OK? | NINO thr.OK after 11k ev. PC crashed. | |
1076 | 29. August, ~00:50 | 20k | 20.1 | Junk | empty file | |
1077 &ndash 1079 | 29. August, ~00:50 | 20k | 20.1 | OK |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @ &ndash 1000V | |
&bull ch 2 &rarr F407, @ &ndash 1000V | |
&bull ch 3 &rarr F409, @+1000V | A |
&bull ch 4 &rarr F413, @+1000V | B &rarr to optolink |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1082 | 29. August, ?? | 20k (stopped @17k) | 20.8 | OK | ||
1083, 1084 | 29. August, ?? | 20k | 20.8 | OK | ||
1085 | 29. August, ?? | 20k | 20.8 | OK? | Not sync.? | |
1086 | 29. August, 02:26 | 20k | 10.8 &rarr 40.7 | OK? | NINO thr. OK after 8.8k ev. | |
1087 | 29. August, 02:26 | 20k | 20.8 | OK | ||
1088 | 29. August, 02:26 | 50k | 20.8 | OK | ||
1089 | 29. August, 02:49 | 50k | 20.8 &rarr 60.8 | OK? | NINO thr. OK after ev. 14170 | |
1090 | 29. August, 02:49 | 50k | 60.8 | OK | ||
1091 | 29. August, 03:10 | 50k | 60.8 &rarr 80.1 | OK? | NINO thr. OK after ev. 13254 | |
1092 | 29. August, 03:10 | 50k | 80.1 | OK | ||
1093 | 29. August, 03:31 | 50k | 80.1 &rarr 100.6 | OK? | NINO thr. OK after ev. 14052. SBC crashed! | |
1094 | 29. August, 03:31 | 50k | 100.6 | OK | ||
1095 | 29. August, 04:02 | 50k | 100.6 &rarr 120.5 | OK? | NINO thr. OK after ev. 3363. | |
1096 | 29. August, 04:02 | 50k | 120.5 | OK | ||
1097 | 29. August, 04:35 | 20k | 120.5 &rarr 140.3 | OK? | NINO thr. OK after ev. 1503. DAQ pc crashed. | |
1098 &ndash 1100 | 29. August, 04:35 | 20k | 140.3 | OK | ||
1102, 1103 | 29. August, 05:27 | 20k | 160.4 | OK | ||
1104 | 29. August, 05:42 | 20k | 140.3 &rarr 181.5 | OK? | NINO thr. OK after ev. 15614. | |
1105, 1106 | 29. August, 05:42 | 20k | 181.5 | OK |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @ &ndash 1000V | |
&bull ch 2 &rarr F407, @ &ndash 1000V | |
&bull ch 3 &rarr F409, @+1000V | A &rarr to optolink |
&bull ch 4 &rarr F413, @+1000V | B |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1107 | 29. August, 06:00 | 20k | 182.0 | OK? | Connection to optolink changed during the run (OK after ev. 1492) | |
1108(stucked @3k ev.), 1109, 1114(?), 1115 | 29. August, 06:00 | 20k | 182.0 | OK | ||
1116 | 29. August, 06:55 | 20k | 182.0 &rarr 160.0 | OK? | NINO thr. OK after ~17.7 ev) | |
1117, 1118(stucked), 1119 | 29. August, 06:55 | 20k | 160.0 | OK | ||
1120 &ndash 1123 | 29. August, 07:20 | 20k | 140.1 | OK | run 1121 empty | |
1124 &ndash 1126 | 29. August, 07:57 | 20k | 121.3 | OK | ||
1127 &ndash 1129 | 29. August, 08:11 | 20k (run 1127 50k) | 100.3 | OK | run 1124 crashed @47288 Beam down during run 1129 (@18732 ev.) | |
1130 &ndash 1132 | 29. August, 09:09 | 20k | 80.0 | OK | ||
1133 | 29. August, 09:35 | 20k | 80.0 &rarr 60.2 | OK? | NINO thr. OK after ~4.3 ev) | |
1134, 1135 | 29. August, 09:35 | 20k | 60.2 | OK | ||
1136 &ndash 1138 | 29. August, 09:57 | 20k | 40.5 | OK | ||
1139 | 29. August, 10:25 | 20k | 40.5 &rarr 20.0 | OK? | NINO thr. OK after ev. 10863 | |
1140 | 29. August, 10:25 | 20k | 20.0 | Junk | Junk due to power cut. | |
1141, 1142 | 29. August, 10:25 | 20k | 20.0 | OK |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @+1000V (PS CH3) | |
&bull ch 2 &rarr F407, @+1000V (PS CH4) | |
&bull ch 3 &rarr F409, @ &ndash 1000V (PS CH1) | A &rarr to optolink |
&bull ch 4 &rarr F413, @ &ndash 1000V (PS CH2) | B |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1146 | 29. August, 11:26 | 20k | 20.0 | NINO OK? | ||
1147, 1148 | 29. August, 11:26 | 20k | 20.0 | NINO OK | BCM file overwritten: BCM run1147 corresponds to 1148 BAT run and BCM run 1148 to 1149 BAT. | |
1150 | 29. August, 11:59 | 20k | 20.0 &rarr 40.3 | NINO OK? | NINO thr. OK after ev. 5513 | |
1151, 1152 | 29. August, 11:59 | 20k | 40.3 | NINO OK | ||
1153 | 29. August, 12:17 | 20k | 40.3 &rarr 60.5 | NINO OK? | NINO thr. OK after ev. 1495 | |
1155, 1155 | 29. August, 12:17 | 20k | 60.5 | NINO OK | ||
1156 | 29. August, 12:38 | 20k | 60.5 &rarr 80.4 | NINO OK? | NINO thr. OK after ev. 1400 | |
1157, 1158 | 29. August, 12:38 | 20k | 80.4 | NINO OK | ||
1159 &ndash 1161 | 29. August, 12:59 | 20k | 99.3 | NINO OK | ||
1162 &ndash 1165 | 29. August, 13:25 | 20k | 120.7 | NINO OK | run 1165 crashed | |
1166 &ndash 1168 | 29. August, 14:13 | 20k | 141.3 | NINO OK | ||
1169 | 29. August, 14:50 | 20k | 141.3 &rarr 161.7 | NINO OK? | NINO thr. OK after ev. 200. Crashed @ ev. 11408. | |
1170 | 29. August, 14:50 | 20k | 161.7 | Junk | empty | |
1171 | 29. August, 14:50 | 20k | 161.7 | NINO OK? | 10154 events in BCM and over 20k for telescope. | |
1172 | 29. August, 14:50 | 20k | 161.7 | NINO OK? | Beam off during the run for 45min. | |
1173 | 29. August, 14:50 | 20k | 161.7 | NINO OK? | Number of events?? More than 20k at BAT (20159) | |
1174 | 29. August, 14:50 | 20k | 161.7 | NINO OK | ||
1175 | 29. August, 14:50 | 20k | 161.7 | Junk | Beam realignment. No data taken. | |
1176 | 29. August, 14:50 | 20k | 161.7 | NINO OK | ||
1177 | 29. August, 14:50 | 20k | 161.7 | NINO OK | Crashed (both SBC and BAT) @ ev. 10747. | |
1178 | 29. August, 14:50 | 20k | 161.7 | NINO OK | Crashed (both SBC and BAT) @ ev. 10747. | |
1179 | 29. August, 14:50 | 20k | 161.7 | Junk | empty | |
1180 | 29. August, 17:03 | 50k | 178.6 | NINO OK | Crashed (both BAT and SBC) @ event 12105. | |
1181 | 29. August, 17:03 | 50k | 178.6 | Junk | empty | |
1182 | 29. August, 17:03 | 50k | 178.6 | NINO OK |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @+1000V (PS CH3) | |
&bull ch 2 &rarr F407, @+1000V (PS CH4) | |
&bull ch 3 &rarr F409, @ &ndash 1000V (PS CH1) | A |
&bull ch 4 &rarr F413, @ &ndash 1000V (PS CH2) | B &rarr to optolink |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1183 | 29. August, 17:45 | 50k | 178.6 | NINO OK? | Connection to optolink changed during the run (OK after ev. 3670). | |
1184 | 29. August, 17:45 | 50k | 178.6 | NINO OK | ||
1185 | 29. August, 18:48 | 50k | 178.6 &rarr 160.5 | NINO OK | NINO thr. OK after ev. 4247 | |
1186 | 29. August, 18:48 | 50k | 160.5 | NINO OK | ||
1187, 1188 | 29. August, 19:07 | 50k | 140.7 | Junk | BCM not connected to ADC (from discriminator)!!! Analog signals changed to positive amplifier durign run 1187 @ ev. 29k.!!! | |
1189 | 29. August, 20:10 | 50k | 100.3 | OK | ||
1190 | 29. August, 20:30 | 50k | 80.4 | OK | BAT pc crashed. | |
1191 &ndash 1193 | 29. August, 20:30 | 50k | 80.4 | OK | BAT pc crashed during run 1193. | |
1194 | 29. August, 22:23 | 50k | 60.0 | OK | ||
1195 | 29. August, 22:38 | 50k | 40.5 | OK | ||
1196 | 29. August, 23:00 | 50k | 20.3 | OK |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @+1000V (PS CH3) | A |
&bull ch 2 &rarr F407, @+1000V (PS CH4) | B &rarr to optolink |
&bull ch 3 &rarr F409, @ &ndash 1000V (PS CH1) | |
&bull ch 4 &rarr F413, @ &ndash 1000V (PS CH2) |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1197 | 29. August, 23:21 | 50k | 20.3 | Analog OK | No power on NINO. | |
1198 | 29. August, 23:21 | 50k | 20.3 | OK | ||
1199 | 29. August, 23:56 | 50k | 40.3 | OK | ||
1200 | 30. August, 00:28 | 50k | 60.6 | OK | ||
1201 | 30. August, 00:48 | 50k | 80.8 | OK | ||
1202 | 30. August, 01:03 | 50k | 100.7 | OK | ||
1203 | 30. August, 01:18 | 50k | 121.7 | OK | ||
1204 | 30. August, 01:33 | 50k | 140.9 | OK | ||
1205 | 30. August, 01:46 | 50k | 161.1 | OK | ||
1206 | 30. August, 02:03 | 50k | 181.0 | OK | Ceashed @ ev 43611. | |
1207 | 30. August, 02:03 | 50k | 181.0 | Junk | empty | |
1208 | 30. August, 02:03 | 50k | 181.0 | OK | Ceashed @ ev 20346. | |
1209 | 30. August, 02:03 | 50k | 181.0 | Junk | empty | |
1210 | 30. August, 02:03 | 50k | 181.0 | OK | Ceashed @ ev 48650. |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @+1000V (PS CH3) | A &rarr to optolink |
&bull ch 2 &rarr F407, @+1000V (PS CH4) | B |
&bull ch 3 &rarr F409, @ &ndash 1000V (PS CH1) | |
&bull ch 4 &rarr F413, @ &ndash 1000V (PS CH2) |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1212 | 30. August, 03:30 | 50k | 181.0 | OK | crashed @3343 | |
1213 | 30. August, 03:30 | 20k | 181.0 | OK | ||
1214 | 30. August, 03:30 | 20k | 181.0 | OK | crashed @ ev. 13084 | |
1215 | 30. August, 03:30 | 20k | 181.0 | Junk | empty | |
1216 &ndash 1218 | 30. August, 04:00 | 20k | 158.6 | OK | ||
1219 | 30. August, 04:18 | 20k | 141.7 | OK | crashed @?? | |
1220 | 30. August, 04:18 | 20k | 141.7 | Junk | no sync. | |
1221 | 30. August, 04:18 | 20k | 141.7 | OK | ||
1222 &ndash 1224 | 30. August, 04:58 | 20k | 111.5 | OK | ||
1225 &ndash 1227 | 30. August, 05:15 | 20k | 80.5 | OK | ||
1228, 1229 | 30. August, 05:33 | 20k | 59.3 | OK | Beam dump during 1228 for ~1h. | |
1230 | 30. August, 07:05 | 20k | 40.3 | OK | Beam dump again after ev. 1230. |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F408, ? | ?? |
&bull ch 2 &rarr F403, ? | ?? |
&bull ch 3 &rarr F404, ? | |
&bull ch 4 &rarr F405, ? |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1247, 1248 | 1. september, 18:40 | 30k | 80.0 | Junk | ||
1249, 1250 | 1. september, 19:38 | 30k | 60.0 | Junk | BCM DAQ crashed during run 1249 @20:30 (probably 15k-17k events). | |
1251, 1252 | 1. september, 21:31 | 30k | 39.7 | Junk |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F408, @ &ndash 1000V (PS CH 2) | |
&bull ch 2 &rarr F403, @ &ndash 1000V (PS CH 1) | |
&bull ch 3 &rarr F404, @+1000V (PS CH 4) | A &rarr to optolink |
&bull ch 4 &rarr F405, @+1000V (PS CH 3) | B |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1254 | 1. september, ?? | 50k | 39.7 | OK? | Connections OK from ev. ~8000. Crashed @15392. | |
1255 | 1. september, ?? | 300k | 39.7 | OK | BAT runs 1255(#ev=30255), 1256(#ev 0), 1257(#ev=0), 1258(#ev=30239), 1259(2063) | |
1260 | ?? | 30k | 39.7 | OK | ||
1261 | ?? | ~20k | 39.7 | OK | BAT runs 1261(#ev=26175?), 1262(#ev=2), 1263(#ev=0) | |
1264 | 2. September, 10:30 | 30k | 20.1 | OK | postrig=76 | |
1265 | 2. September, ? | 30k | 60.5 | OK | ||
1266 | 2. September, ? | 30k | 80.5 | OK | ||
1267 | 2. September, 14:45 | 30k | 80.5 | OK? | LV on BCM4 tripped during run, reapplied @ ev 28300. Beam off for 15min @ ev 21376. | |
1268 | 2. September, 16:25 | 30k | 120.3 | OK | Stopped @ ev 12800 due to DEPFET trigger errors. | |
1269 | 2. September, 17:38 | 30k | 120.3 | OK? | Stopped @ ev. ? | |
1270 | 2. September, 17:58 | 30k | 120.3 | OK? | Stopped @ ev. 1952 | |
1271 | 2. September, 18:10 | 30k | 120.3 | OK | ||
1272 | 2. September, 19:11 | 30k | 162.1 | OK? | BCM #ev=30k, BAT #ev=29660 ?? |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F408, @ &ndash 1000V (PS CH 2) | A &rarr to optolink |
&bull ch 2 &rarr F403, @ &ndash 1000V (PS CH 1) | B |
&bull ch 3 &rarr F404, @+1000V (PS CH 4) | |
&bull ch 4 &rarr F405, @+1000V (PS CH 3) |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1273 | 2. September, 20:38 | 30k | 162.9 | OK | ||
1274 | 2. September, 21:57 | 30k | 120.5 | OK | ||
1275 | 2. September, 23:20 | 30k | 80.2 | OK? | PS off for BCM ch 3 | |
1276 | 3. September, 01:13 | 30k | 60.0 | OK? | PS off for BCM ch 3 | |
1326 | 3. September, 03:38 | 30k | 60.0 | OK? | BAT atopped with 29894 ev. | |
1327 | 3. September, ? | 30k | 60.0 | OK? | BAT atopped with 29789 ev. | |
1328 | 3. September, ? | 30k | 60.0 | OK | ||
1329 | 3. September, ? | 30k | 60.0 | OK | ||
1333 | 3. September, ? | ? | 40.4 | OK | ||
1336 | 3. September, 10:40 | ? | 40.4 | OK | SBC crashed @ BCM #ev=28117; BAT #ev=28128 |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1338 | 3. September, ? | 10k | 40.4 | OK | ||
1339 | 3. September, ? | 10k | 40.4 | OK | #ev=8357 taken | |
1340 | 3. September, ? | 10k | 40.4 | OK | #ev~800 taken |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1341 | 3. September, ? | 30k | 40.4 | OK | ||
1342 | 3. September, ? | 30k | 20.4 | OK | #ev=14860 taken | |
1343 | 3. September, 13:05 | 30k | 20.3 | OK | ||
1344 | 3. September, 13:20 | 30k | 20.3 | OK |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F408, @ &ndash 1000V (PS CH 2) | |
&bull ch 2 &rarr F403, @ &ndash 1000V (PS CH 1) | |
&bull ch 3 &rarr F404, @+1000V (PS CH 4) | |
&bull ch 4 &rarr F405, @+1000V (PS CH 3) |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1345 | 3. September, 13:28 | 30k | / | OK | ||
1346 | 3. September, 13:33 | 30k | / | OK | ||
1347 | 3. September, 13:38 | 30k | / | OK | ||
1348 | 3. September, 13:44 | 30k | / | OK | ||
1349 | 3. September, 13:50 | 30k | / | OK | ||
1351 | 3. September, 13:55 | 30k | / | OK |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F408, @ &ndash 1000V (PS CH 2) | |
&bull ch 2 &rarr F403, @ &ndash 1000V (PS CH 1) | |
&bull ch 3 &rarr F404, @+1000V (PS CH 4) | |
&bull ch 4 &rarr F405, @+1000V (PS CH 3) |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1352 | 3. September, 14:10 | 30k | / | OK? | crashed #BCM events=22237 #BAT events 13868 | |
1353 | 3. September, 14:18 | 30k | / | OK | ||
1354 | 3. September, 14:25 | 30k | / | OK | #events=17678 | |
1355 | 3. September, 14:31 | 30k | / | OK | ||
1356 | 3. September, 14:35 | 30k | / | OK? | #BCM events=22141 #BAT events=21896 |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F408, @ &ndash 1000V (PS CH 2) | |
&bull ch 2 &rarr F403, @ &ndash 1000V (PS CH 1) | |
&bull ch 3 &rarr F404, @+1000V (PS CH 4) | |
&bull ch 4 &rarr F405, @+1000V (PS CH 3) |
# RUN | START TIME | # TRIGGERS | NINO THRESHOLD [mV] | Tracks | STATUS | COMMENT |
---|---|---|---|---|---|---|
1373 | 3. September, 15:11 | 30k | / | OK | ||
1380 | 3. September, 17:20 | 30k | / | OK? | No Busy? #BCM events=29632 #BAT events=30336 | |
1383 | 3. September, 19:30 | 30k | / | OK? | #events=10240 | |
1384 | 3. September, 19:30 | 60k | / | OK |