start time | No. triggers |
---|---|
8. July, 09:12 | 10000 |
10. July, 09:28 | 20000 |
11. July, 09:34 | 20000 |
14. July, 10:26 | 5000 |
15. July, 09:54 | 5000 |
16. July, 08:32 | 5000 |
18. July, 10:30 | 5000 |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F402, @ &ndash 1000V | A |
&bull ch 2 &rarr F403, @ &ndash 1000V | B |
&bull ch 3 &rarr F404, @+1000V | |
&bull ch 4 &rarr F405, @+1000V |
RUN | Beam Polarity | start time | No. triggers | NINO threshold [mV] | Tracks | Comment |
---|---|---|---|---|---|---|
43 | +? | 8. July, 15:47 | 40000 | 75 | incorrect polarity setings on NINO | |
44 | +? | 8. July, 17:39 | 40000 | 101.8 | incorrect polarity setings on NINO | |
45 | +? | 8. July, 19:05 | 100000 | 64.9 (@end 64.7) | incorrect polarity setings on NINO | |
46 | +? | 8. July, 23:17 | 100000 | 54.6 (@end 54.3) | incorrect polarity setings on NINO | |
47 | +? | 9. July | 100000, error @ 61463 | 85.3 | incorrect polarity setings on NINO | |
48 | +? | 9. July, 12:47 | 40000 | 85.3 (@end 86.3) | incorrect polarity setings on NINO | |
83 | +? | 11. July, 13:42 | / | 50.3 (@end 50.6) | ||
84 | +? | 11. July, 17:36 | 100000 | 39.9 (@end 39.9) | ||
85 | +? | 11. July | 100000 | 29.9 | ||
88 | +? | 11. July | 100000 (crashed @ 67050) | 29.9 |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F402, @ &ndash 1000V | |
&bull ch 2 &rarr F403, @ &ndash 1000V | |
&bull ch 3 &rarr F404, @+1000V | A |
&bull ch 4 &rarr F405, @+1000V | B |
RUN | Beam Polarity | start time | No. triggers | NINO threshold [mV] | Tracks | Comment |
---|---|---|---|---|---|---|
49 | +? | 9. July, 14:22 | 40000, crashed @ 14000 | 59.9 | run49 | NINO output also connected to the scope in the counting room (1MOhm). |
50 | +? | 9. July, 15:25 | 30000, crashed @ 25948 | 59.9 | run50 | NINO output also connected to the scope in the counting room (1MOhm). |
51 | +? | 9. July, 16:39 | 40000, crashed @ 24683 | 100.2 | run51 | NINO output also connected to the scope in the counting room (1MOhm). |
52 | +? | 9. July, 18:16 | 15000 | 100.2 | run52 | NINO output also connected to the scope in the counting room (1MOhm). |
54 | +? | 9. July, 18:40 | 15000 | 100.2 | run54 | First 6000 events maybe JUNK. NINO output also connected to the scope in the counting room (1MOhm). |
55 | +? | 9. July, 18:58 | 100000, crahsed @~10000 | 100.2 | run55 | NINO output also connected to the scope in the counting room (1MOhm). |
57 | +? | 9. July, 21:15 | 100000, crahsed @~67400 | 100.2 (@end 99.7) | run57 | |
59 | +? | 10. July, 09:57 | 20000 | 150.3 | run59 | |
60 | +? | 10. July, 15:39 | 30000 | 174 | run60 | wrong file for tracks? |
61 | +? | 10. July, 12:14 | 40000, crashed @18585 | 128.5 | run61 | |
62 | +? | 10. July, 14:51 | 20000 | 128.5 (@end 130.0) | run62 | |
68 | +? | 10. July, 19:26 | 100000 | 50.6 | run68 | |
76,77,78 | +? | 10. July, 23:16 | 100000 | 63.6 | run76, run77, run78 |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F402, @ &ndash 1000V | A |
&bull ch 2 &rarr F403, @ &ndash 1000V | B |
&bull ch 3 &rarr F404, @+1000V | |
&bull ch 4 &rarr F405, @+1000V |
RUN | Beam Polarity | start time | No. triggers | NINO threshold [mV] | Comment |
---|---|---|---|---|---|
105 | &ndash | 12. July, 21:00 | 100000 stopped@70000 | 55 | |
117 | &ndash | 13. July, 02:43 | 100000 | 60.8 | |
118 | &ndash | 13. July, 02:43 | 100000 (stopped @34930) | 60.8 (@end 61.2) | |
138 | &ndash | 13. July, ~15:00 | 100000 | 49.7 | BCM synchronized with trigger only till ~8400 |
145 | &ndash | 13. July, 17:30 | 100000 | 49.7 | |
154 | &ndash | 13. July, 20:00 | / | 20 | |
155 | &ndash | 14. July, 00:13 | 100000, crashed @~40000 | 50 | |
156, maybe run161 | &ndash | 14. July, 10:45 | 20000, crashed @3831 | 30 | unstable beam |
162 | &ndash | 14. July, 14:40 | 20000, crashed @1883 | 30 | bad run |
177 | + | 14. July, 16:40 | 20000 | 30 | |
178 | + | 14. July, 17:50 | 20000, crashed @13666 | 70.2 | |
180 | + | 14. July, 19:21 | 20000 | 70.2 (@end 70.7) | |
181 | + | 14. July, 20:30 | 50000 | 9.7 |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F402, @ &ndash 1000V | |
&bull ch 2 &rarr F403, @ &ndash 1000V | |
&bull ch 3 &rarr F404, @+1000V | A |
&bull ch 4 &rarr F405, @+1000V | B |
RUN | Beam Polarity | start time | No. triggers | NINO threshold [mV] | Tracks | Comment |
---|---|---|---|---|---|---|
184 | + | 15. July, 00:09 | 100000, DAQ pc restarted after 3h | 30.0 | run184 | |
187 | + | 15. July, 10:15 | 50000 | 20.0 (@end 20.4) | run187 | |
188 | + | 15. July, 13:20 | 50000, crashed @~40000 | 20.0 (@end 20.4) | run188 | |
189 | + | 15. July, 14:46 | 50000 | 10.2 | run189 | |
190 | + | 15. July, 17:35 | 50000 | 40 | run190 | |
191 | + | 16. July, 00:30 | 100000, crasehd@~55000 | 50 | run191 | |
192 | + | 16. July, 11:22 | 50000 | 60 | run192 |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @ + 1000V | |
&bull ch 2 &rarr F407, @ &ndash 1000V | |
&bull ch 3 &rarr F409, @ &ndash 1000V | A |
&bull ch 4 &rarr F413, @ + 1000V | B |
RUN | Beam Polarity | start time | No. triggers | NINO threshold [mV] | Comment |
---|---|---|---|---|---|
194 | + | 16. July, 13:30 | 10000 | 40.0 | |
195 | + | 16. July, 14:31 | 40000, stopped @ 2190 | 59.8 | |
196 | + | 16. July, 14:43 | 5000 | 59.8 | Diamonds and small scintilator moved to avoid the dead strip. |
197 | + | 16. July, 15:05 | 40000 | 59.8 | |
198 | + | 16. July, 17:51 | ~29000 | 50.0 | The run was stopped in order to move the diamond from the dead are. |
199 | + | 16. July, 19:50 | ~10120 | 50.0 | The run was stopped to see if the diamonds still in dead area. |
200 | + | 16. July, 20:22 | 30000 | 50.0 | |
201, 202, 204 | + | 16. July, 22:15 | 40000 | 60.0 | Run 202 fro BCM data and run 203 for telescope data (maybe?) fit together. |
205 | + | 17. July, 08:58 | 50000 | 29.9 | |
206 | + | 17. July, 11:20 | 40000 | 19.9 | |
210 | + | 17. July, 13:45 | 20000, crashed @~12000 | 19.9 | Trigger only on large scintilator. |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F406, @ + 1000V | A |
&bull ch 2 &rarr F407, @ &ndash 1000V | B |
&bull ch 3 &rarr F409, @ &ndash 1000V | |
&bull ch 4 &rarr F413, @ + 1000V |
RUN | Beam Polarity | start time | No. triggers | NINO threshold [mV] | Tracks | Comment |
---|---|---|---|---|---|---|
213 | + | 17. July, 15:28 | 40000 | 19.9 | run213 | |
214 | + | 17. July, 17:55 | 40000 | 29.9 | run214 | ch4 not connected til event ~5000. |
215 | + | 17. July, 22:53 | 100000 | 40.0 | run215 | |
216 | + | 18. July, 04:30 | 60000 | 50.0 | run216 | |
219 | + | 18. July, 08:30 | ~22000 | 60.2 | run219 | |
220 | + | 18. July, 10:30 | 20000, crashed @3831 | 80.0 | run220 | SBC crashed due to renumbering of IP addresses. |
221 | + | 18. July, ~11:00 | 20000 | 80.0 | run221 | |
222 | + | 18. July, ~12:00 | 20000 | 109.8 | run222 | |
223 | + | 18. July, ~13:20 | 20000 | 150 | run223 | |
224 | + | 18. July, ~14:50 | 20000 | 200 | run224 |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F408, @ + 1000V | A |
&bull ch 2 &rarr F403, @ &ndash 1000V | B |
&bull ch 3 &rarr F404, @ &ndash 1000V | |
&bull ch 4 &rarr F405, @ + 1000V |
RUN | Beam Polarity | start time | No. triggers | NINO threshold [mV] | Comment |
---|---|---|---|---|---|
225 | + | 18. July, 16:58 | 5000 | 20.0 | Junk test run. 11V off!! |
233 | + | 18. July, ~19:00 | 5000 | 20.9 | Test run. |
234 | + | 18. July, 19:19 | 30.4 | ||
235 | + | 18. July, 23:35 | 60.0 |
ADC channels | NINO channel |
---|---|
&bull ch 1 &rarr F408, @ + 1000V | |
&bull ch 2 &rarr F403, @ &ndash 1000V | |
&bull ch 3 &rarr F404, @ &ndash 1000V | A |
&bull ch 4 &rarr F405, @ + 1000V | B |
RUN | Beam Polarity | start time | No. triggers | NINO threshold [mV] | Comment |
---|---|---|---|---|---|
236 | + | 19. July, ~04:15 | 80.0 |