Aerorich Beamtest June 2004 at PS T1-beamline at KEK
Table of recorded data
Run | Recorded events | DAQ Rate(Hz) | Date | Run Start | Run Stop
| DAQ executable | MWPC eff. 1 OR 2 | MWPC eff. 1 AND 2 |
1 | 410 | -0.00 | 25.5.2004 | 05:42:18 | 09:00:00 | 22_21:11:28 | 0.956 | 0.880 |
2 | 1596 | 5.43 | 25.5.2004 | 05:59:00 | 06:03:54 | 25_04:55:47 | 0.962 | 0.882 |
3 | 1896 | 5.82 | 25.5.2004 | 06:37:16 | 06:42:42 | 25_04:55:47 | 0.807 | 0.450 |
4 | 1150 | 5.99 | 25.5.2004 | 06:43:14 | 06:46:26 | 25_04:55:47 | 0.819 | 0.494 |
5 | 1711 | 6.24 | 25.5.2004 | 06:53:30 | 06:58:04 | 25_04:55:47 | 0.818 | 0.450 |
6 | 1511 | 5.88 | 25.5.2004 | 07:25:07 | 07:29:24 | 25_04:55:47 | 0.818 | 0.487 |
7 | 2174 | 5.81 | 25.5.2004 | 07:44:45 | 07:50:59 | 25_04:55:47 | 0.805 | 0.460 |
8 | 3631 | 5.77 | 25.5.2004 | 08:02:04 | 08:12:33 | 25_04:55:47 | 0.812 | 0.472 |
9 | 2503 | 5.79 | 25.5.2004 | 08:23:43 | 08:30:55 | 25_04:55:47 | 0.810 | 0.481 |
10 | 2199 | 5.53 | 25.5.2004 | 08:44:03 | 08:50:41 | 25_04:55:47 | 0.824 | 0.481 |
11 | 2185 | 6.15 | 25.5.2004 | 09:13:46 | 09:19:41 | 25_04:55:47 | 0.821 | 0.493 |
12 | 2177 | 5.65 | 25.5.2004 | 09:37:59 | 09:44:24 | 25_04:55:47 | 0.818 | 0.494 |
13 | 2155 | 5.92 | 25.5.2004 | 10:19:15 | 10:25:19 | 25_04:55:47 | 0.811 | 0.479 |
14 | 2129 | 5.38 | 25.5.2004 | 10:54:59 | 11:01:35 | 25_04:55:47 | 0.800 | 0.470 |
15 | 2146 | 5.56 | 25.5.2004 | 11:55:05 | 12:01:31 | 25_04:55:47 | 0.834 | 0.511 |
16 | 5610 | 5.25 | 25.5.2004 | 13:14:43 | 13:32:31 | 25_04:55:47 | 0.804 | 0.483 |
17 | 5800 | 5.35 | 25.5.2004 | 13:36:40 | 13:54:44 | 25_04:55:47 | 0.801 | 0.491 |
18 | 5582 | 5.55 | 25.5.2004 | 14:06:25 | 14:23:11 | 25_04:55:47 | 0.799 | 0.496 |
19 | 5322 | 5.84 | 25.5.2004 | 14:26:08 | 14:41:19 | 25_04:55:47 | 0.815 | 0.492 |
20 | 1306 | 5.14 | 25.5.2004 | 14:46:10 | 14:50:24 | 25_04:55:47 | 0.967 | 0.877 |
21 | 5571 | 5.24 | 25.5.2004 | 14:53:15 | 15:10:59 | 25_04:55:47 | 0.969 | 0.869 |
22 | | 0.00 | 25.5.2004 | 16:03:30 | 16:03:49 | 25_04:55:47 | 0.000 | 0.000 |
23 | 2136 | 5.48 | 25.5.2004 | 16:07:33 | 16:14:03 | 25_04:55:47 | 0.970 | 0.866 |
24 | 2082 | 5.75 | 25.5.2004 | 16:16:55 | 16:22:57 | 25_04:55:47 | 0.966 | 0.869 |
25 | 2075 | 5.23 | 25.5.2004 | 16:25:10 | 16:31:47 | 25_04:55:47 | 0.969 | 0.891 |
26 | 2192 | 5.74 | 25.5.2004 | 16:34:31 | 16:40:53 | 25_04:55:47 | 0.970 | 0.886 |
27 | 2250 | 5.64 | 25.5.2004 | 16:42:03 | 16:48:42 | 25_04:55:47 | 0.968 | 0.891 |
28 | 2051 | 5.88 | 25.5.2004 | 16:51:21 | 16:57:10 | 25_04:55:47 | 0.971 | 0.889 |
29 | 2049 | 5.71 | 25.5.2004 | 16:58:52 | 17:04:51 | 25_04:55:47 | 0.966 | 0.873 |
30 | 2525 | 5.94 | 25.5.2004 | 17:07:30 | 17:14:35 | 25_04:55:47 | 0.966 | 0.883 |
31 | 2366 | 5.96 | 25.5.2004 | 17:20:51 | 17:27:28 | 25_04:55:47 | 0.972 | 0.870 |
32 | 2245 | 5.45 | 25.5.2004 | 17:29:58 | 17:36:50 | 25_04:55:47 | 0.968 | 0.895 |
33 | 2294 | 5.10 | 25.5.2004 | 17:41:06 | 17:48:36 | 25_04:55:47 | 0.962 | 0.886 |
34 | 2351 | 4.80 | 25.5.2004 | 17:54:13 | 18:02:23 | 25_04:55:47 | 0.970 | 0.885 |
35 | 235 | 3.92 | 25.5.2004 | 18:05:46 | 18:06:46 | 25_04:55:47 | 0.000 | 0.000 |
36 | 2236 | 5.32 | 25.5.2004 | 18:07:20 | 18:14:20 | 25_04:55:47 | 0.970 | 0.879 |
37 | 2247 | 5.78 | 25.5.2004 | 18:20:08 | 18:26:37 | 25_04:55:47 | 0.970 | 0.887 |
38 | 2233 | 5.73 | 25.5.2004 | 18:30:17 | 18:36:47 | 25_04:55:47 | 0.969 | 0.881 |
39 | 2383 | 5.62 | 25.5.2004 | 18:38:17 | 18:45:21 | 25_04:55:47 | 0.975 | 0.891 |
40 | 2222 | 5.29 | 25.5.2004 | 18:46:18 | 18:53:18 | 25_04:55:47 | 0.963 | 0.882 |
41 | 7064 | 5.78 | 25.5.2004 | 19:30:47 | 19:51:10 | 25_04:55:47 | 0.967 | 0.878 |
42 | 5898 | 5.62 | 25.5.2004 | 19:52:36 | 20:10:05 | 25_04:55:47 | 0.967 | 0.883 |
43 | 2010 | 4.98 | 25.5.2004 | 20:35:31 | 20:42:15 | 25_04:55:47 | 0.972 | 0.872 |
44 | 1282 | 4.55 | 25.5.2004 | 20:42:45 | 20:47:27 | 25_04:55:47 | 0.963 | 0.862 |
45 | 1504 | 5.33 | 25.5.2004 | 20:59:36 | 21:04:18 | 25_04:55:47 | 0.961 | 0.877 |
46 | 38671 | 5.60 | 25.5.2004 | 21:04:40 | 22:59:46 | 25_04:55:47 | 0.968 | 0.875 |
47 | 31 | 0.70 | 25.5.2004 | 23:25:36 | 23:26:20 | 25_04:55:47 | 0.000 | 0.000 |
48 | 26544 | 5.53 | 25.5.2004 | 23:26:50 | 00:46:46 | 25_04:55:47 | 0.967 | 0.874 |
49 | 1310 | 4.71 | 26.5.2004 | 01:03:55 | 01:08:33 | 25_04:55:47 | 0.964 | 0.879 |
50 | 12897 | 5.06 | 26.5.2004 | 01:09:48 | 01:52:18 | 25_04:55:47 | 0.965 | 0.872 |
51 | 1741 | 4.96 | 26.5.2004 | 02:09:16 | 02:15:07 | 25_04:55:47 | 0.960 | 0.866 |
52 | 13062 | 5.32 | 26.5.2004 | 02:26:17 | 03:07:11 | 25_04:55:47 | 0.966 | 0.868 |
53 | 1346 | 4.66 | 26.5.2004 | 03:23:42 | 03:28:31 | 25_04:55:47 | 0.963 | 0.854 |
54 | 12959 | 5.00 | 26.5.2004 | 03:42:55 | 04:26:09 | 25_04:55:47 | 0.968 | 0.875 |
55 | 1330 | 4.54 | 26.5.2004 | 04:35:59 | 04:40:52 | 25_04:55:47 | 0.966 | 0.858 |
56 | 12809 | 4.62 | 26.5.2004 | 04:42:55 | 05:29:05 | 25_04:55:47 | 0.969 | 0.876 |
57 | 1332 | 4.00 | 26.5.2004 | 05:43:42 | 05:49:15 | 25_04:55:47 | 0.969 | 0.840 |
58 | 13691 | 4.57 | 26.5.2004 | 05:50:22 | 06:40:16 | 25_04:55:47 | 0.968 | 0.871 |
59 | 1334 | 3.99 | 26.5.2004 | 06:51:57 | 06:57:31 | 25_04:55:47 | 0.963 | 0.878 |
60 | 14430 | 3.77 | 26.5.2004 | 06:58:21 | 08:02:10 | 25_04:55:47 | 0.968 | 0.869 |
61 | 1396 | 3.75 | 26.5.2004 | 08:14:57 | 08:21:09 | 25_04:55:47 | 0.965 | 0.868 |
62 | 1448 | 3.31 | 26.5.2004 | 08:37:25 | 08:44:43 | 25_04:55:47 | 0.969 | 0.876 |
63 | 1328 | 3.86 | 26.5.2004 | 08:48:46 | 08:54:30 | 25_04:55:47 | 0.959 | 0.864 |
64 | 1434 | 3.75 | 26.5.2004 | 09:10:33 | 09:16:55 | 25_04:55:47 | 0.958 | 0.858 |
65 | 13159 | 4.13 | 26.5.2004 | 09:19:45 | 10:12:51 | 25_04:55:47 | 0.965 | 0.867 |
66 | 13055 | 4.25 | 26.5.2004 | 10:29:34 | 11:20:45 | 25_04:55:47 | 0.966 | 0.868 |
67 | 12458 | 3.95 | 26.5.2004 | 11:48:59 | 12:41:31 | 25_04:55:47 | 0.964 | 0.867 |
68 | 1895 | 3.87 | 26.5.2004 | 13:05:21 | 13:13:31 | 25_04:55:47 | 0.967 | 0.880 |
69 | 16445 | 2.25 | 26.5.2004 | 13:24:41 | 15:26:43 | 25_04:55:47 | 0.969 | 0.878 |
70 | 12442 | 4.27 | 26.5.2004 | 15:49:56 | 16:38:27 | 25_04:55:47 | 0.964 | 0.869 |
71 | 12553 | 4.38 | 26.5.2004 | 16:51:39 | 17:39:24 | 25_04:55:47 | 0.966 | 0.876 |
72 | 12543 | 4.27 | 26.5.2004 | 17:52:56 | 18:41:56 | 25_04:55:47 | 0.968 | 0.881 |
73 | | -0.00 | 26.5.2004 | 19:06:56 | 09:00:00 | 25_04:55:47 | 0.000 | 0.000 |
74 | 12760 | 4.47 | 26.5.2004 | 19:10:20 | 19:57:56 | 25_04:55:47 | 0.970 | 0.877 |
75 | 59 | 4.92 | 26.5.2004 | 20:36:15 | 20:36:27 | 25_04:55:47 | 0.000 | 0.000 |
76 | 13590 | 5.44 | 26.5.2004 | 20:36:51 | 21:18:27 | 25_04:55:47 | 0.966 | 0.870 |
77 | 11250 | 5.53 | 26.5.2004 | 21:43:55 | 22:17:48 | 25_04:55:47 | 0.968 | 0.871 |
78 | 12561 | 5.40 | 26.5.2004 | 22:32:18 | 23:11:04 | 25_04:55:47 | 0.967 | 0.867 |
79 | 22014 | 5.38 | 26.5.2004 | 23:25:44 | 00:33:53 | 25_04:55:47 | 0.966 | 0.865 |
80 | 11162 | 5.06 | 27.5.2004 | 00:51:22 | 01:28:10 | 25_04:55:47 | 0.964 | 0.853 |
81 | 10806 | 5.33 | 27.5.2004 | 01:31:34 | 02:05:22 | 25_04:55:47 | 0.970 | 0.867 |
82 | 1365 | 5.66 | 27.5.2004 | 02:34:28 | 02:38:29 | 25_04:55:47 | 0.969 | 0.852 |
83 | 10317 | 5.16 | 27.5.2004 | 02:53:54 | 03:27:12 | 25_04:55:47 | 0.964 | 0.861 |
84 | 10552 | -0.00 | 27.5.2004 | 03:47:29 | 09:00:00 | 25_04:55:47 | 0.969 | 0.860 |
85 | 5367 | 44.73 | 27.5.2004 | 04:23:41 | 04:25:41 | 25_04:55:47 | 0.000 | 0.000 |
86 | 18045 | 42.36 | 27.5.2004 | 04:37:58 | 04:45:04 | 25_04:55:47 | 0.000 | 0.000 |
87 | 10334 | 5.07 | 27.5.2004 | 04:49:56 | 05:23:54 | 25_04:55:47 | 0.968 | 0.862 |
88 | 10224 | 5.20 | 27.5.2004 | 05:43:34 | 06:16:19 | 25_04:55:47 | 0.966 | 0.858 |
89 | 10515 | 5.24 | 27.5.2004 | 06:29:23 | 07:02:49 | 25_04:55:47 | 0.964 | 0.853 |
90 | 10174 | 5.21 | 27.5.2004 | 07:26:04 | 07:58:35 | 25_04:55:47 | 0.967 | 0.867 |
91 | 10383 | 5.17 | 27.5.2004 | 08:31:01 | 09:04:31 | 25_04:55:47 | 0.964 | 0.859 |
92 | 10616 | 5.63 | 27.5.2004 | 09:23:26 | 09:54:52 | 25_04:55:47 | 0.967 | 0.853 |
93 | 10239 | 6.08 | 27.5.2004 | 10:22:18 | 10:50:23 | 25_04:55:47 | 0.964 | 0.860 |
94 | 10528 | 5.68 | 27.5.2004 | 11:10:58 | 11:41:51 | 25_04:55:47 | 0.965 | 0.863 |
95 | 10868 | -0.00 | 27.5.2004 | 11:55:19 | 09:00:00 | 25_04:55:47 | 0.967 | 0.870 |
96 | 337 | 4.62 | 27.5.2004 | 13:01:09 | 13:02:22 | 25_04:55:47 | 0.000 | 0.000 |
97 | 10960 | 5.93 | 27.5.2004 | 13:06:05 | 13:36:53 | 25_04:55:47 | 0.969 | 0.871 |
98 | 10879 | 5.39 | 27.5.2004 | 13:53:46 | 14:27:25 | 25_04:55:47 | 0.966 | 0.868 |
99 | 2263 | 5.76 | 27.5.2004 | 14:45:27 | 14:52:00 | 25_04:55:47 | 0.000 | 0.000 |
100 | 10163 | 5.71 | 27.5.2004 | 15:02:36 | 15:32:16 | 25_04:55:47 | 0.000 | 0.000 |
101 | 10815 | 5.75 | 27.5.2004 | 15:45:18 | 16:16:39 | 25_04:55:47 | 0.000 | 0.000 |
102 | 10238 | 5.15 | 27.5.2004 | 16:36:26 | 17:09:33 | 25_04:55:47 | 0.000 | 0.000 |
103 | 3452 | 5.42 | 27.5.2004 | 17:39:29 | 17:50:06 | 25_04:55:47 | 0.000 | 0.000 |
104 | 4354 | 5.55 | 27.5.2004 | 17:56:04 | 18:09:09 | 25_04:55:47 | 0.000 | 0.000 |
105 | 10219 | 5.16 | 27.5.2004 | 18:22:57 | 18:55:56 | 25_04:55:47 | 0.000 | 0.000 |
106 | 10587 | 6.06 | 27.5.2004 | 19:12:42 | 19:41:48 | 25_04:55:47 | 0.000 | 0.000 |
107 | 2041 | 5.50 | 27.5.2004 | 20:02:00 | 20:08:11 | 25_04:55:47 | 0.000 | 0.000 |
108 | 12307 | 5.22 | 27.5.2004 | 20:26:20 | 21:05:36 | 25_04:55:47 | 0.000 | 0.000 |
109 | | -0.00 | 27.5.2004 | 21:24:05 | 09:00:00 | 25_04:55:47 | 0.000 | 0.000 |
110 | | -0.00 | 27.5.2004 | 21:25:31 | 09:00:00 | 25_04:55:47 | 0.000 | 0.000 |
111 | | 0.00 | 27.5.2004 | 21:27:21 | 21:28:22 | 25_04:55:47 | 0.000 | 0.000 |
112 | 22389 | 5.47 | 27.5.2004 | 21:39:02 | 22:47:12 | 25_04:55:47 | 0.000 | 0.000 |
113 | 430 | 4.67 | 28.5.2004 | 01:17:01 | 01:18:33 | 25_04:55:47 | 0.000 | 0.000 |
114 | | -0.00 | 28.5.2004 | 01:57:50 | 09:00:00 | 25_04:55:47 | 0.000 | 0.000 |
115 | 13308 | 4.84 | 28.5.2004 | 02:08:47 | 02:54:34 | 25_04:55:47 | 0.000 | 0.000 |
116 | 12544 | 4.64 | 28.5.2004 | 03:05:42 | 03:50:43 | 25_04:55:47 | 0.000 | 0.000 |
117 | 12620 | 5.14 | 28.5.2004 | 04:15:58 | 04:56:52 | 25_04:55:47 | 0.000 | 0.000 |
118 | 12688 | 5.16 | 28.5.2004 | 05:02:11 | 05:43:09 | 25_04:55:47 | 0.000 | 0.000 |
119 | | -0.00 | 28.5.2004 | 06:16:34 | 09:00:00 | 25_04:55:47 | 0.000 | 0.000 |
120 | | -0.00 | 28.5.2004 | 06:20:45 | 09:00:00 | 25_04:55:47 | 0.000 | 0.000 |
121 | | -0.00 | 28.5.2004 | 06:32:10 | 09:00:00 | 25_04:55:47 | 0.000 | 0.000 |
122 | 12864 | 5.10 | 28.5.2004 | 07:26:03 | 08:08:06 | 25_04:55:47 | 0.000 | 0.000 |
123 | 12918 | 4.29 | 28.5.2004 | 08:36:44 | 09:26:57 | 25_04:55:47 | 0.000 | 0.000 |
124 | 2417 | 3.71 | 28.5.2004 | 09:50:53 | 10:01:45 | 25_04:55:47 | 0.000 | 0.000 |
125 | 12729 | 3.89 | 28.5.2004 | 10:02:11 | 10:56:42 | 25_04:55:47 | 0.000 | 0.000 |
126 | 3171 | 5.27 | 28.5.2004 | 11:12:57 | 11:22:59 | 25_04:55:47 | 0.000 | 0.000 |
127 | 12583 | 5.44 | 28.5.2004 | 11:24:12 | 12:02:44 | 25_04:55:47 | 0.000 | 0.000 |
128 | 6699 | 1.49 | 28.5.2004 | 11:24:12 | 12:39:10 | 25_04:55:47 | 0.000 | 0.000 |
129 | 12887 | 5.46 | 28.5.2004 | 12:40:21 | 13:19:42 | 25_04:55:47 | 0.000 | 0.000 |
130 | 3108 | 5.55 | 28.5.2004 | 13:51:15 | 14:00:35 | 25_04:55:47 | 0.000 | 0.000 |
131 | | -0.00 | 28.5.2004 | 14:01:25 | 09:00:00 | 25_04:55:47 | 0.000 | 0.000 |
132 | 5137 | 5.59 | 28.5.2004 | 15:12:46 | 15:28:05 | 25_04:55:47 | 0.000 | 0.000 |
133 | 10359 | 6.00 | 28.5.2004 | 15:28:30 | 15:57:17 | 25_04:55:47 | 0.000 | 0.000 |
134 | 2830 | 5.78 | 28.5.2004 | 16:26:20 | 16:34:30 | 25_04:55:47 | 0.000 | 0.000 |
135 | 11163 | 5.44 | 28.5.2004 | 16:36:20 | 17:10:31 | 25_04:55:47 | 0.000 | 0.000 |
136 | 11649 | 5.41 | 28.5.2004 | 17:48:03 | 18:23:58 | 25_04:55:47 | 0.000 | 0.000 |
137 | 11072 | 5.36 | 28.5.2004 | 18:42:16 | 19:16:43 | 25_04:55:47 | 0.000 | 0.000 |
138 | 5832 | 1.47 | 28.5.2004 | 19:36:05 | 20:42:21 | 25_04:55:47 | 0.000 | 0.000 |
139 | 11062 | 5.33 | 28.5.2004 | 21:03:44 | 21:38:21 | 25_04:55:47 | 0.000 | 0.000 |
140 | 5714 | 5.06 | 28.5.2004 | 21:55:08 | 22:13:57 | 25_04:55:47 | 0.000 | 0.000 |
141 | 10327 | 5.68 | 28.5.2004 | 22:46:16 | 23:16:35 | 25_04:55:47 | 0.000 | 0.000 |
142 | 11303 | 5.34 | 28.5.2004 | 23:16:40 | 23:51:58 | 25_04:55:47 | 0.000 | 0.000 |
143 | 3650 | 5.50 | 28.5.2004 | 23:52:06 | 00:03:10 | 25_04:55:47 | 0.000 | 0.000 |
144 | 10169 | 5.26 | 29.5.2004 | 00:26:50 | 00:59:03 | 25_04:55:47 | 0.000 | 0.000 |
145 | 11364 | 5.45 | 29.5.2004 | 01:25:17 | 02:00:02 | 25_04:55:47 | 0.000 | 0.000 |
146 | 10433 | 5.43 | 29.5.2004 | 02:23:55 | 02:55:56 | 25_04:55:47 | 0.000 | 0.000 |
147 | 15914 | 5.72 | 29.5.2004 | 04:14:42 | 05:01:02 | 25_04:55:47 | 0.000 | 0.000 |
148 | 22189 | 4.75 | 29.5.2004 | 05:04:02 | 06:21:53 | 25_04:55:47 | 0.000 | 0.000 |
149 | 21396 | 5.16 | 29.5.2004 | 06:30:37 | 07:39:44 | 25_04:55:47 | 0.000 | 0.000 |
150 | 21510 | 5.35 | 29.5.2004 | 08:01:54 | 09:08:58 | 25_04:55:47 | 0.000 | 0.000 |
151 | 16394 | 4.21 | 29.5.2004 | 09:29:59 | 10:34:52 | 25_04:55:47 | 0.000 | 0.000 |
152 | 10490 | 5.06 | 29.5.2004 | 10:46:51 | 11:21:24 | 25_04:55:47 | 0.000 | 0.000 |
153 | 10237 | 6.01 | 29.5.2004 | 11:37:13 | 12:05:35 | 25_04:55:47 | 0.000 | 0.000 |
154 | 10266 | 5.29 | 29.5.2004 | 12:52:42 | 13:25:04 | 25_04:55:47 | 0.000 | 0.000 |
155 | 1844 | 5.25 | 29.5.2004 | 14:25:40 | 14:31:31 | 25_04:55:47 | 0.000 | 0.000 |
156 | 10214 | 4.81 | 29.5.2004 | 14:57:11 | 15:32:36 | 25_04:55:47 | 0.000 | 0.000 |
157 | 10169 | 4.75 | 29.5.2004 | 15:48:07 | 16:23:47 | 25_04:55:47 | 0.000 | 0.000 |
158 | 10232 | 4.45 | 29.5.2004 | 16:47:30 | 17:25:50 | 25_04:55:47 | 0.000 | 0.000 |
159 | 10167 | 4.57 | 29.5.2004 | 17:38:56 | 18:16:02 | 25_04:55:47 | 0.000 | 0.000 |
160 | 10592 | 4.72 | 29.5.2004 | 18:27:11 | 19:04:34 | 25_04:55:47 | 0.000 | 0.000 |
161 | 10330 | 5.39 | 29.5.2004 | 19:17:51 | 19:49:48 | 25_04:55:47 | 0.000 | 0.000 |
162 | 5084 | 5.15 | 29.5.2004 | 20:04:16 | 20:20:44 | 25_04:55:47 | 0.000 | 0.000 |
163 | 6194 | 5.88 | 29.5.2004 | 20:36:01 | 20:53:34 | 25_04:55:47 | 0.000 | 0.000 |
164 | 10232 | 5.07 | 29.5.2004 | 21:02:35 | 21:36:14 | 25_04:55:47 | 0.000 | 0.000 |
165 | 10381 | 4.71 | 29.5.2004 | 21:52:09 | 22:28:51 | 25_04:55:47 | 0.000 | 0.000 |
166 | 10193 | 4.73 | 29.5.2004 | 22:43:10 | 23:19:07 | 25_04:55:47 | 0.000 | 0.000 |
167 | 10354 | 5.55 | 29.5.2004 | 23:30:13 | 00:01:18 | 25_04:55:47 | 0.000 | 0.000 |
168 | 10249 | 5.50 | 30.5.2004 | 00:10:59 | 00:42:01 | 25_04:55:47 | 0.000 | 0.000 |
169 | 1118 | 4.99 | 30.5.2004 | 01:26:34 | 01:30:18 | 25_04:55:47 | 0.000 | 0.000 |
170 | 11377 | 5.80 | 30.5.2004 | 01:46:13 | 02:18:53 | 25_04:55:47 | 0.000 | 0.000 |
171 | 6254 | 5.15 | 30.5.2004 | 02:39:24 | 02:59:39 | 25_04:55:47 | 0.000 | 0.000 |
172 | 5111 | 4.63 | 30.5.2004 | 03:01:35 | 03:19:59 | 25_04:55:47 | 0.000 | 0.000 |
173 | 10645 | 4.74 | 30.5.2004 | 03:55:21 | 04:32:47 | 25_04:55:47 | 0.000 | 0.000 |
174 | 10286 | 5.26 | 30.5.2004 | 04:33:10 | 05:05:46 | 25_04:55:47 | 0.000 | 0.000 |
175 | 10528 | 4.76 | 30.5.2004 | 05:32:06 | 06:08:59 | 25_04:55:47 | 0.000 | 0.000 |
176 | 11439 | 5.20 | 30.5.2004 | 06:11:55 | 06:48:36 | 25_04:55:47 | 0.000 | 0.000 |
177 | 10711 | 5.18 | 30.5.2004 | 07:15:45 | 07:50:11 | 25_04:55:47 | 0.000 | 0.000 |
178 | 10395 | 4.75 | 30.5.2004 | 07:50:33 | 08:27:02 | 25_04:55:47 | 0.000 | 0.000 |
179 | 5902 | 3.90 | 30.5.2004 | 09:03:47 | 09:29:00 | 25_04:55:47 | 0.000 | 0.000 |
180 | 5270 | 3.73 | 30.5.2004 | 09:29:30 | 09:53:03 | 25_04:55:47 | 0.000 | 0.000 |
181 | 7145 | 5.83 | 30.5.2004 | 10:39:21 | 10:59:47 | 25_04:55:47 | 0.000 | 0.000 |
182 | 5218 | 5.85 | 30.5.2004 | 11:00:20 | 11:15:12 | 25_04:55:47 | 0.000 | 0.000 |
183 | 5114 | 5.60 | 30.5.2004 | 11:35:13 | 11:50:27 | 25_04:55:47 | 0.000 | 0.000 |
184 | 5204 | 5.24 | 30.5.2004 | 11:50:36 | 12:07:09 | 25_04:55:47 | 0.000 | 0.000 |
185 | 5424 | 5.15 | 30.5.2004 | 12:27:54 | 12:45:28 | 25_04:55:47 | 0.000 | 0.000 |
186 | 5394 | 4.89 | 30.5.2004 | 12:46:11 | 13:04:35 | 25_04:55:47 | 0.000 | 0.000 |
187 | 10279 | 5.31 | 30.5.2004 | 14:31:10 | 15:03:25 | 25_04:55:47 | 0.000 | 0.000 |
188 | 5486 | 4.74 | 30.5.2004 | 15:20:53 | 15:40:10 | 25_04:55:47 | 0.000 | 0.000 |
189 | 5118 | 4.67 | 30.5.2004 | 15:40:51 | 15:59:06 | 25_04:55:47 | 0.000 | 0.000 |
190 | 5725 | 5.21 | 30.5.2004 | 16:14:02 | 16:32:20 | 25_04:55:47 | 0.000 | 0.000 |
191 | 5195 | 5.43 | 30.5.2004 | 16:33:05 | 16:49:01 | 25_04:55:47 | 0.000 | 0.000 |
192 | 10380 | 5.34 | 30.5.2004 | 17:10:04 | 17:42:27 | 25_04:55:47 | 0.000 | 0.000 |
193 | 2009 | 4.09 | 30.5.2004 | 18:12:14 | 18:20:25 | 25_04:55:47 | 0.000 | 0.000 |
194 | 14209 | 4.12 | 30.5.2004 | 18:21:00 | 19:18:29 | 25_04:55:47 | 0.000 | 0.000 |
195 | 10306 | 4.13 | 30.5.2004 | 19:20:59 | 20:02:36 | 25_04:55:47 | 0.000 | 0.000 |
196 | 2338 | 4.69 | 30.5.2004 | 20:19:24 | 20:27:42 | 25_04:55:47 | 0.000 | 0.000 |
197 | 10303 | 4.70 | 30.5.2004 | 20:28:23 | 21:04:53 | 25_04:55:47 | 0.000 | 0.000 |
198 | 2082 | 4.90 | 30.5.2004 | 21:20:34 | 21:27:39 | 25_04:55:47 | 0.000 | 0.000 |
199 | 10544 | 4.69 | 30.5.2004 | 21:28:19 | 22:05:47 | 25_04:55:47 | 0.000 | 0.000 |
200 | 2076 | 4.14 | 30.5.2004 | 23:08:54 | 23:17:16 | 25_04:55:47 | 0.000 | 0.000 |
201 | 20433 | 3.68 | 30.5.2004 | 23:17:19 | 00:49:58 | 25_04:55:47 | 0.000 | 0.000 |
202 | 10239 | 3.14 | 1.6.2004 | 00:59:22 | 01:53:39 | 25_04:55:47 | 0.000 | 0.000 |
203 | 1123 | 2.58 | 1.6.2004 | 02:08:25 | 02:15:40 | 25_04:55:47 | 0.000 | 0.000 |
204 | 10604 | 3.37 | 1.6.2004 | 02:16:04 | 03:08:28 | 25_04:55:47 | 0.000 | 0.000 |
205 | 2087 | 3.38 | 1.6.2004 | 03:32:11 | 03:42:28 | 25_04:55:47 | 0.000 | 0.000 |
206 | 10149 | 3.44 | 1.6.2004 | 03:42:53 | 04:32:07 | 25_04:55:47 | 0.000 | 0.000 |
207 | 2569 | 3.20 | 1.6.2004 | 05:01:51 | 05:15:14 | 25_04:55:47 | 0.000 | 0.000 |
208 | 10400 | 2.94 | 1.6.2004 | 05:15:19 | 06:14:20 | 25_04:55:47 | 0.000 | 0.000 |
209 | 972 | 3.28 | 1.6.2004 | 06:31:12 | 06:36:08 | 25_04:55:47 | 0.000 | 0.000 |
210 | 5121 | 3.27 | 1.6.2004 | 06:36:16 | 07:02:21 | 25_04:55:47 | 0.000 | 0.000 |
Total number of recorded events: 1543013
Average DAQ rate: 4.84 Hz
Average MWPC efficiency at least one space point reconstructed: 0.93
Average MWPC efficiency two space points reconstructed: 0.81