Aerorich Beamtest March 2004 at Pi2 PS-beamline at KEK
Table of recorded data
Run | Recorded events | DAQ Rate(Hz) | Date | Run Start | Run Stop
| DAQ executable | MWPC eff. 1 OR 2 | MWPC eff. 1 AND 2 |
1 | | 0.00 | 3.2.2004 | 02:33:01 | 02:33:17 | 3_01:46:42 | 0.000 | 0.000 |
2 | | 0.00 | 3.2.2004 | 02:34:53 | 02:35:35 | 3_01:46:42 | 0.000 | 0.000 |
3 | | 0.00 | 3.2.2004 | 02:35:41 | 02:43:52 | 3_01:46:42 | 0.000 | 0.000 |
4 | | 0.00 | 3.2.2004 | 02:46:20 | 02:48:21 | 3_02:43:47 | 0.000 | 0.000 |
5 | 769 | 4.09 | 3.2.2004 | 02:48:57 | 02:52:05 | 3_02:48:15 | 0.000 | 0.000 |
6 | 2732 | 5.29 | 3.2.2004 | 02:52:39 | 03:01:15 | 3_02:52:09 | 0.000 | 0.000 |
7 | 3394 | 5.65 | 3.2.2004 | 03:01:34 | 03:11:35 | 3_02:52:09 | 0.000 | 0.000 |
8 | 3849 | 52.73 | 3.2.2004 | 03:11:50 | 03:13:03 | 3_02:52:09 | 0.000 | 0.000 |
9 | 1195 | 13.58 | 3.2.2004 | 04:58:40 | 05:00:08 | 3_02:52:09 | 0.000 | 0.000 |
10 | 25169 | 14.69 | 3.2.2004 | 09:12:23 | 09:40:56 | 3_05:08:33 | 0.000 | 0.000 |
11 | 2154 | 13.05 | 3.2.2004 | 09:50:31 | 09:53:16 | 3_05:08:33 | 0.924 | 0.592 |
12 | 655 | 2.86 | 3.2.2004 | 10:01:59 | 10:05:48 | 3_05:08:33 | 0.000 | 0.000 |
13 | 2506 | 5.87 | 3.2.2004 | 10:12:50 | 10:19:57 | 3_05:08:33 | 0.912 | 0.565 |
14 | 2177 | 18.29 | 3.2.2004 | 10:23:55 | 10:25:54 | 3_05:08:33 | 0.914 | 0.582 |
15 | 2369 | 16.68 | 3.2.2004 | 10:29:15 | 10:31:37 | 3_05:08:33 | 0.000 | 0.000 |
16 | 2530 | 17.33 | 3.2.2004 | 10:35:06 | 10:37:32 | 3_05:08:33 | 0.000 | 0.000 |
17 | 2120 | 18.60 | 3.2.2004 | 10:40:23 | 10:42:17 | 3_05:08:33 | 0.913 | 0.572 |
18 | 3123 | 16.35 | 3.2.2004 | 10:44:15 | 10:47:26 | 3_05:08:33 | 0.000 | 0.000 |
19 | 2095 | 18.38 | 3.2.2004 | 10:48:51 | 10:50:45 | 3_05:08:33 | 0.924 | 0.575 |
20 | 2128 | 16.37 | 3.2.2004 | 10:53:44 | 10:55:54 | 3_05:08:33 | 0.000 | 0.000 |
21 | 2489 | 18.44 | 3.2.2004 | 10:57:58 | 11:00:13 | 3_05:08:33 | 0.000 | 0.000 |
22 | 2292 | 17.63 | 3.2.2004 | 11:03:14 | 11:05:24 | 3_05:08:33 | 0.000 | 0.000 |
23 | 2181 | 16.65 | 3.2.2004 | 11:08:57 | 11:11:08 | 3_05:08:33 | 0.000 | 0.000 |
24 | 2165 | 17.46 | 3.2.2004 | 11:13:46 | 11:15:50 | 3_05:08:33 | 0.000 | 0.000 |
25 | 2218 | 17.74 | 3.2.2004 | 11:17:36 | 11:19:41 | 3_05:08:33 | 0.000 | 0.000 |
26 | 2157 | 16.47 | 3.2.2004 | 11:21:54 | 11:24:05 | 3_05:08:33 | 0.000 | 0.000 |
27 | 2103 | 17.52 | 3.2.2004 | 11:25:59 | 11:27:59 | 3_05:08:33 | 0.000 | 0.000 |
28 | 20676 | 16.36 | 3.2.2004 | 11:51:23 | 12:12:27 | 3_05:08:33 | 0.000 | 0.000 |
29 | 20777 | 19.44 | 3.2.2004 | 12:14:47 | 12:32:36 | 3_05:08:33 | 0.924 | 0.584 |
30 | 20781 | 17.69 | 3.2.2004 | 12:33:45 | 12:53:20 | 3_05:08:33 | 0.000 | 0.000 |
31 | 15513 | 16.84 | 3.2.2004 | 12:54:19 | 13:09:40 | 3_05:08:33 | 0.000 | 0.000 |
32 | 4804 | 9.13 | 3.2.2004 | 13:18:26 | 13:27:12 | 3_05:08:33 | 0.000 | 0.000 |
33 | 20724 | 15.34 | 3.2.2004 | 13:41:23 | 14:03:54 | 3_05:08:33 | 0.000 | 0.000 |
34 | 26991 | 15.80 | 3.2.2004 | 14:04:42 | 14:33:10 | 3_05:08:33 | 0.924 | 0.583 |
35 | 5269 | 11.00 | 3.2.2004 | 15:05:27 | 15:13:26 | 3_05:08:33 | 0.000 | 0.000 |
36 | 17370 | 17.40 | 3.2.2004 | 15:27:14 | 15:43:52 | 3_05:08:33 | 0.000 | 0.000 |
37 | 413 | 9.18 | 3.2.2004 | 16:09:23 | 16:10:08 | 3_05:08:33 | 0.000 | 0.000 |
38 | 20566 | 15.51 | 3.2.2004 | 16:14:11 | 16:36:17 | 3_05:08:33 | 0.000 | 0.000 |
39 | 20385 | 13.96 | 3.2.2004 | 16:43:57 | 17:08:17 | 3_05:08:33 | 0.000 | 0.000 |
40 | 2476 | 13.38 | 3.2.2004 | 17:38:27 | 17:41:32 | 3_05:08:33 | 0.000 | 0.000 |
41 | 20447 | 16.97 | 3.2.2004 | 17:43:08 | 18:03:13 | 3_05:08:33 | 0.927 | 0.590 |
42 | 20611 | 13.94 | 3.2.2004 | 18:24:21 | 18:49:00 | 3_05:08:33 | 0.000 | 0.000 |
43 | 22777 | 18.61 | 3.2.2004 | 19:15:50 | 19:36:14 | 3_05:08:33 | 0.000 | 0.000 |
44 | 6 | 0.04 | 3.2.2004 | 19:59:21 | 20:01:43 | 3_05:08:33 | 0.000 | 0.000 |
45 | 21677 | 19.00 | 3.2.2004 | 20:02:05 | 20:21:06 | 3_05:08:33 | 0.000 | 0.000 |
46 | 21576 | 18.13 | 3.2.2004 | 20:37:40 | 20:57:30 | 3_05:08:33 | 0.000 | 0.000 |
47 | | -0.00 | 3.2.2004 | 21:15:20 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
48 | 5828 | 7.24 | 3.2.2004 | 21:17:09 | 21:30:34 | 3_05:08:33 | 0.000 | 0.000 |
49 | 3737 | 20.20 | 3.2.2004 | 21:34:50 | 21:37:55 | 3_05:08:33 | 0.000 | 0.000 |
50 | 22638 | 21.87 | 3.2.2004 | 21:49:12 | 22:06:27 | 3_05:08:33 | 0.000 | 0.000 |
51 | 23357 | 16.30 | 3.2.2004 | 22:18:33 | 22:42:26 | 3_05:08:33 | 0.000 | 0.000 |
52 | 21726 | 19.14 | 3.2.2004 | 23:09:14 | 23:28:09 | 3_05:08:33 | 0.000 | 0.000 |
53 | 44867 | 19.56 | 3.2.2004 | 23:43:58 | 00:22:12 | 3_05:08:33 | 0.924 | 0.582 |
54 | 43173 | 22.32 | 4.2.2004 | 00:39:57 | 01:12:11 | 3_05:08:33 | 0.924 | 0.581 |
55 | 43297 | 20.37 | 4.2.2004 | 01:31:52 | 02:07:18 | 3_05:08:33 | 0.924 | 0.584 |
56 | 9169 | 9.20 | 4.2.2004 | 02:39:22 | 02:55:59 | 3_05:08:33 | 0.000 | 0.000 |
57 | 45037 | 26.32 | 4.2.2004 | 03:17:50 | 03:46:21 | 3_05:08:33 | 0.927 | 0.585 |
58 | 43368 | 23.57 | 4.2.2004 | 04:10:02 | 04:40:42 | 3_05:08:33 | 0.920 | 0.572 |
59 | 42882 | 22.17 | 4.2.2004 | 05:04:23 | 05:36:37 | 3_05:08:33 | 0.000 | 0.000 |
60 | 42999 | 21.68 | 4.2.2004 | 05:56:07 | 06:29:10 | 3_05:08:33 | 0.925 | 0.583 |
61 | 42934 | 20.89 | 4.2.2004 | 06:43:07 | 07:17:22 | 3_05:08:33 | 0.926 | 0.588 |
62 | 43764 | 22.29 | 4.2.2004 | 07:34:19 | 08:07:02 | 3_05:08:33 | 0.925 | 0.587 |
63 | 45922 | 22.56 | 4.2.2004 | 08:21:42 | 08:55:38 | 3_05:08:33 | 0.922 | 0.578 |
64 | 33506 | 11.86 | 4.2.2004 | 09:07:02 | 09:54:07 | 3_05:08:33 | 0.917 | 0.564 |
65 | 6796 | 7.00 | 4.2.2004 | 09:54:14 | 10:10:25 | 3_05:08:33 | 0.000 | 0.000 |
66 | 43543 | 28.13 | 4.2.2004 | 10:15:48 | 10:41:36 | 3_05:08:33 | 0.925 | 0.589 |
67 | 1194 | 11.16 | 4.2.2004 | 10:49:11 | 10:50:58 | 3_05:08:33 | 0.000 | 0.000 |
68 | 827 | 8.71 | 4.2.2004 | 10:55:21 | 10:56:56 | 3_05:08:33 | 0.000 | 0.000 |
69 | 44300 | 23.10 | 4.2.2004 | 11:00:09 | 11:32:07 | 3_05:08:33 | 0.924 | 0.580 |
70 | 11170 | 16.72 | 4.2.2004 | 12:11:15 | 12:22:23 | 3_05:08:33 | 0.000 | 0.000 |
71 | 22107 | 17.48 | 4.2.2004 | 12:49:17 | 13:10:22 | 3_05:08:33 | 0.000 | 0.000 |
72 | 1403 | 5.85 | 4.2.2004 | 13:41:11 | 13:45:11 | 3_05:08:33 | 0.000 | 0.000 |
73 | 17883 | 20.60 | 4.2.2004 | 13:48:41 | 14:03:09 | 3_05:08:33 | 0.000 | 0.000 |
74 | 43329 | 20.34 | 4.2.2004 | 14:43:19 | 15:18:49 | 3_05:08:33 | 0.933 | 0.614 |
75 | 21342 | 19.21 | 4.2.2004 | 15:38:15 | 15:56:46 | 3_05:08:33 | 0.931 | 0.615 |
76 | 42225 | 23.05 | 4.2.2004 | 16:29:23 | 16:59:55 | 3_05:08:33 | 0.927 | 0.605 |
77 | 8249 | 16.97 | 4.2.2004 | 17:25:42 | 17:33:48 | 3_05:08:33 | 0.000 | 0.000 |
78 | 43548 | 22.47 | 4.2.2004 | 17:36:24 | 18:08:42 | 3_05:08:33 | 0.934 | 0.616 |
79 | 41742 | 20.23 | 4.2.2004 | 18:32:23 | 19:06:46 | 3_05:08:33 | 0.933 | 0.616 |
80 | 2000 | 27.03 | 4.2.2004 | 19:26:48 | 19:28:02 | 3_05:08:33 | 0.000 | 0.000 |
81 | 2000 | 24.10 | 4.2.2004 | 19:28:42 | 19:30:05 | 3_05:08:33 | 0.000 | 0.000 |
82 | 2000 | 25.00 | 4.2.2004 | 19:31:10 | 19:32:30 | 3_05:08:33 | 0.000 | 0.000 |
83 | 2000 | 22.22 | 4.2.2004 | 19:33:23 | 19:34:53 | 3_05:08:33 | 0.000 | 0.000 |
84 | 2000 | 22.22 | 4.2.2004 | 19:35:34 | 19:37:04 | 3_05:08:33 | 0.000 | 0.000 |
85 | 2000 | 21.51 | 4.2.2004 | 19:37:33 | 19:39:06 | 3_05:08:33 | 0.000 | 0.000 |
86 | 2000 | 21.98 | 4.2.2004 | 19:39:45 | 19:41:16 | 3_05:08:33 | 0.000 | 0.000 |
87 | 2000 | 22.73 | 4.2.2004 | 19:41:51 | 19:43:19 | 3_05:08:33 | 0.000 | 0.000 |
88 | 2000 | 21.98 | 4.2.2004 | 19:43:54 | 19:45:25 | 3_05:08:33 | 0.000 | 0.000 |
89 | 2000 | 22.22 | 4.2.2004 | 19:45:58 | 19:47:28 | 3_05:08:33 | 0.000 | 0.000 |
90 | 2000 | 21.98 | 4.2.2004 | 19:48:07 | 19:49:38 | 3_05:08:33 | 0.000 | 0.000 |
91 | 2000 | 21.98 | 4.2.2004 | 19:50:13 | 19:51:44 | 3_05:08:33 | 0.000 | 0.000 |
92 | 2000 | 21.51 | 4.2.2004 | 19:52:24 | 19:53:57 | 3_05:08:33 | 0.000 | 0.000 |
93 | 2000 | 24.10 | 4.2.2004 | 19:54:30 | 19:55:53 | 3_05:08:33 | 0.000 | 0.000 |
94 | 2000 | 22.47 | 4.2.2004 | 19:57:03 | 19:58:32 | 3_05:08:33 | 0.000 | 0.000 |
95 | 2000 | 21.98 | 4.2.2004 | 19:59:03 | 20:00:34 | 3_05:08:33 | 0.000 | 0.000 |
96 | 41653 | 23.76 | 4.2.2004 | 20:03:48 | 20:33:01 | 3_05:08:33 | 0.934 | 0.609 |
97 | 28501 | 22.04 | 4.2.2004 | 20:43:53 | 21:05:26 | 3_05:08:33 | 0.927 | 0.605 |
98 | 20845 | 18.68 | 4.2.2004 | 21:17:41 | 21:36:17 | 3_05:08:33 | 0.927 | 0.599 |
99 | 187 | 2.83 | 4.2.2004 | 21:53:42 | 21:54:48 | 3_05:08:33 | 0.000 | 0.000 |
100 | 20844 | 21.18 | 4.2.2004 | 21:55:16 | 22:11:40 | 3_05:08:33 | 0.922 | 0.586 |
101 | 20984 | 18.77 | 4.2.2004 | 22:21:08 | 22:39:46 | 3_05:08:33 | 0.928 | 0.590 |
102 | 20800 | 19.46 | 4.2.2004 | 22:59:00 | 23:16:49 | 3_05:08:33 | 0.923 | 0.575 |
103 | 20660 | 18.14 | 4.2.2004 | 23:28:27 | 23:47:26 | 3_05:08:33 | 0.928 | 0.585 |
104 | 20782 | 17.28 | 5.2.2004 | 00:04:34 | 00:24:37 | 3_05:08:33 | 0.925 | 0.580 |
105 | 20823 | 16.59 | 5.2.2004 | 00:36:58 | 00:57:53 | 3_05:08:33 | 0.923 | 0.569 |
106 | 21037 | 20.27 | 5.2.2004 | 01:11:58 | 01:29:16 | 3_05:08:33 | 0.922 | 0.560 |
107 | 21075 | 18.67 | 5.2.2004 | 01:40:45 | 01:59:34 | 3_05:08:33 | 0.923 | 0.566 |
108 | 21782 | 21.48 | 5.2.2004 | 02:10:43 | 02:27:37 | 3_05:08:33 | 0.919 | 0.558 |
109 | 22541 | 20.91 | 5.2.2004 | 02:43:50 | 03:01:48 | 3_05:08:33 | 0.921 | 0.554 |
110 | 21606 | 19.36 | 5.2.2004 | 03:11:51 | 03:30:27 | 3_05:08:33 | 0.922 | 0.555 |
111 | 21768 | 18.99 | 5.2.2004 | 03:54:51 | 04:13:57 | 3_05:08:33 | 0.922 | 0.557 |
112 | 21670 | 21.31 | 5.2.2004 | 04:24:20 | 04:41:17 | 3_05:08:33 | 0.920 | 0.562 |
113 | 21559 | 20.77 | 5.2.2004 | 04:50:15 | 05:07:33 | 3_05:08:33 | 0.921 | 0.555 |
114 | 21263 | 19.62 | 5.2.2004 | 05:15:49 | 05:33:53 | 3_05:08:33 | 0.922 | 0.555 |
115 | 21202 | 18.17 | 5.2.2004 | 05:53:28 | 06:12:55 | 3_05:08:33 | 0.915 | 0.542 |
116 | 21915 | 19.60 | 5.2.2004 | 06:22:48 | 06:41:26 | 3_05:08:33 | 0.918 | 0.545 |
117 | 20821 | 18.39 | 5.2.2004 | 06:53:27 | 07:12:19 | 3_05:08:33 | 0.937 | 0.609 |
118 | 11482 | 6.75 | 5.2.2004 | 07:28:44 | 07:57:06 | 3_05:08:33 | 0.778 | 0.445 |
119 | 10310 | 11.32 | 5.2.2004 | 08:01:56 | 08:17:07 | 3_05:08:33 | 0.922 | 0.605 |
120 | 10328 | 6.65 | 5.2.2004 | 08:22:39 | 08:48:32 | 3_05:08:33 | 0.770 | 0.425 |
121 | 4796 | -0.00 | 5.2.2004 | 08:49:40 | 09:00:00 | 3_05:08:33 | 0.920 | 0.569 |
122 | | 0.00 | 12.2.2004 | 16:32:13 | 16:32:49 | 3_05:08:33 | 0.000 | 0.000 |
123 | 23 | 0.35 | 12.2.2004 | 16:35:41 | 16:36:46 | 3_05:08:33 | 0.000 | 0.000 |
124 | 186 | 0.40 | 12.2.2004 | 16:36:57 | 16:44:37 | 3_05:08:33 | 0.000 | 0.000 |
125 | 69 | 0.49 | 12.2.2004 | 16:44:41 | 16:47:02 | 3_05:08:33 | 0.000 | 0.000 |
126 | 5356 | 16.18 | 12.2.2004 | 16:53:54 | 16:59:25 | 3_05:08:33 | 0.000 | 0.000 |
127 | 4083 | 21.95 | 12.2.2004 | 17:28:10 | 17:31:16 | 3_05:08:33 | 0.000 | 0.000 |
128 | 1104 | 22.53 | 12.2.2004 | 17:42:05 | 17:42:54 | 3_05:08:33 | 0.000 | 0.000 |
129 | 5412 | 23.74 | 12.2.2004 | 17:43:23 | 17:47:11 | 3_05:08:33 | 0.000 | 0.000 |
130 | 42643 | 23.90 | 12.2.2004 | 17:49:38 | 18:19:22 | 3_05:08:33 | 0.893 | 0.484 |
131 | 41238 | 13.88 | 12.2.2004 | 18:47:23 | 19:36:53 | 3_05:08:33 | 0.910 | 0.545 |
132 | 40925 | 10.80 | 12.2.2004 | 19:48:58 | 20:52:09 | 3_05:08:33 | 0.771 | 0.410 |
133 | 41038 | 23.80 | 12.2.2004 | 21:02:22 | 21:31:06 | 3_05:08:33 | 0.921 | 0.564 |
134 | 40987 | 21.24 | 12.2.2004 | 21:39:43 | 22:11:53 | 3_05:08:33 | 0.927 | 0.565 |
135 | 41427 | 13.04 | 12.2.2004 | 22:41:15 | 23:34:12 | 3_05:08:33 | 0.871 | 0.425 |
136 | 42064 | 23.45 | 12.2.2004 | 23:36:48 | 00:06:42 | 3_05:08:33 | 0.872 | 0.414 |
137 | 41123 | 14.26 | 13.2.2004 | 00:08:48 | 00:56:52 | 3_05:08:33 | 0.718 | 0.290 |
138 | 41274 | 21.58 | 13.2.2004 | 01:00:35 | 01:32:28 | 3_05:08:33 | 0.863 | 0.376 |
139 | 41698 | 13.21 | 13.2.2004 | 01:58:46 | 02:51:22 | 3_05:08:33 | 0.873 | 0.428 |
140 | 43045 | 21.07 | 13.2.2004 | 02:53:55 | 03:27:58 | 3_05:08:33 | 0.869 | 0.408 |
141 | 41319 | 12.41 | 13.2.2004 | 03:32:26 | 04:27:55 | 3_05:08:33 | 0.782 | 0.348 |
142 | 44301 | 9.03 | 13.2.2004 | 04:29:33 | 05:51:17 | 3_05:08:33 | 0.712 | 0.279 |
143 | 690 | 6.90 | 13.2.2004 | 06:07:41 | 06:09:21 | 3_05:08:33 | 0.000 | 0.000 |
144 | 157 | 0.64 | 13.2.2004 | 06:10:01 | 06:14:06 | 3_05:08:33 | 0.000 | 0.000 |
145 | 693 | 4.56 | 13.2.2004 | 06:15:14 | 06:17:46 | 3_05:08:33 | 0.000 | 0.000 |
146 | 37 | 3.70 | 13.2.2004 | 06:24:28 | 06:24:38 | 3_05:08:33 | 0.000 | 0.000 |
147 | 1020 | 8.43 | 13.2.2004 | 06:43:29 | 06:45:30 | 3_05:08:33 | 0.000 | 0.000 |
148 | 6231 | 10.89 | 13.2.2004 | 06:48:23 | 06:57:55 | 3_05:08:33 | 0.000 | 0.000 |
149 | 47142 | 16.87 | 13.2.2004 | 07:06:55 | 07:53:30 | 3_05:08:33 | 0.456 | 0.144 |
150 | 4030 | 15.27 | 13.2.2004 | 07:56:21 | 08:00:45 | 3_05:08:33 | 0.000 | 0.000 |
151 | 5583 | 14.21 | 13.2.2004 | 08:13:19 | 08:19:52 | 3_05:08:33 | 0.000 | 0.000 |
152 | 41206 | 9.86 | 13.2.2004 | 08:19:57 | 09:29:35 | 3_05:08:33 | 0.665 | 0.243 |
153 | 1415 | 2.06 | 13.2.2004 | 09:40:04 | 09:51:31 | 3_05:08:33 | 0.000 | 0.000 |
154 | 6494 | 4.46 | 13.2.2004 | 10:13:22 | 10:37:38 | 3_05:08:33 | 0.716 | 0.287 |
155 | 41527 | 13.03 | 13.2.2004 | 10:45:03 | 11:38:09 | 3_05:08:33 | 0.733 | 0.338 |
156 | 41544 | 18.50 | 13.2.2004 | 11:44:43 | 12:22:09 | 3_05:08:33 | 0.880 | 0.466 |
157 | 5312 | 13.52 | 13.2.2004 | 12:43:10 | 12:49:43 | 3_05:08:33 | 0.890 | 0.554 |
158 | 5486 | 17.42 | 13.2.2004 | 12:50:58 | 12:56:13 | 3_05:08:33 | 0.624 | 0.306 |
159 | 41319 | 13.57 | 13.2.2004 | 14:00:10 | 14:50:55 | 3_05:08:33 | 0.000 | 0.000 |
160 | 41235 | 12.75 | 13.2.2004 | 14:52:16 | 15:46:11 | 3_05:08:33 | 0.752 | 0.364 |
161 | 41320 | 15.71 | 13.2.2004 | 15:51:31 | 16:35:21 | 3_05:08:33 | 0.862 | 0.467 |
162 | 41106 | 20.17 | 13.2.2004 | 16:38:37 | 17:12:35 | 3_05:08:33 | 0.882 | 0.478 |
163 | 41415 | 16.56 | 13.2.2004 | 17:53:05 | 18:34:46 | 3_05:08:33 | 0.916 | 0.569 |
164 | 41340 | 11.63 | 13.2.2004 | 18:36:40 | 19:35:54 | 3_05:08:33 | 0.892 | 0.554 |
165 | 42569 | 13.05 | 13.2.2004 | 19:37:08 | 20:31:30 | 3_05:08:33 | 0.754 | 0.374 |
166 | 43489 | 20.91 | 13.2.2004 | 20:33:50 | 21:08:30 | 3_05:08:33 | 0.883 | 0.479 |
167 | | -0.00 | 13.2.2004 | 21:23:01 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
168 | 41330 | 12.49 | 13.2.2004 | 21:23:46 | 22:18:54 | 3_05:08:33 | 0.892 | 0.497 |
169 | 41446 | 11.01 | 13.2.2004 | 22:20:11 | 23:22:56 | 3_05:08:33 | 0.863 | 0.473 |
170 | 889 | 4.97 | 13.2.2004 | 23:23:54 | 23:26:53 | 3_05:08:33 | 0.000 | 0.000 |
171 | | -0.00 | 13.2.2004 | 23:27:15 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
172 | 41911 | 16.49 | 13.2.2004 | 23:32:32 | 00:14:54 | 3_05:08:33 | 0.822 | 0.446 |
173 | 41680 | 12.92 | 14.2.2004 | 00:16:17 | 01:10:04 | 3_05:08:33 | 0.753 | 0.362 |
174 | 41650 | 12.53 | 14.2.2004 | 01:14:11 | 02:09:34 | 3_05:08:33 | 0.736 | 0.342 |
175 | 62044 | 9.38 | 14.2.2004 | 02:11:07 | 04:01:22 | 3_05:08:33 | 0.703 | 0.317 |
176 | 41274 | 3.10 | 14.2.2004 | 04:03:24 | 07:45:15 | 3_05:08:33 | 0.592 | 0.217 |
177 | 10345 | 3.19 | 14.2.2004 | 07:52:37 | 08:46:37 | 3_05:08:33 | 0.582 | 0.218 |
178 | 41938 | 19.02 | 14.2.2004 | 08:54:09 | 09:30:54 | 3_05:08:33 | 0.878 | 0.467 |
179 | | -0.00 | 14.2.2004 | 09:57:11 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
180 | 7520 | -0.00 | 14.2.2004 | 10:09:16 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
181 | | -0.00 | 14.2.2004 | 10:10:08 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
182 | | -0.00 | 14.2.2004 | 10:10:40 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
183 | | -0.00 | 14.2.2004 | 10:15:20 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
184 | | -0.00 | 14.2.2004 | 10:16:08 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
185 | | -0.00 | 14.2.2004 | 10:18:41 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
186 | | -0.00 | 14.2.2004 | 10:19:02 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
187 | 7858 | 10.66 | 14.2.2004 | 10:24:49 | 10:37:06 | 3_05:08:33 | 0.000 | 0.000 |
188 | 10334 | 14.25 | 14.2.2004 | 10:37:31 | 10:49:36 | 3_05:08:33 | 0.871 | 0.509 |
189 | 41734 | 16.41 | 14.2.2004 | 10:52:33 | 11:34:56 | 3_05:08:33 | 0.863 | 0.480 |
190 | 678 | 4.24 | 14.2.2004 | 11:46:43 | 11:49:23 | 3_05:08:33 | 0.000 | 0.000 |
191 | | -0.00 | 14.2.2004 | 11:54:18 | 09:00:00 | 3_05:08:33 | 0.000 | 0.000 |
192 | 43631 | 15.97 | 14.2.2004 | 11:58:43 | 12:44:15 | 3_05:08:33 | 0.868 | 0.467 |
193 | 2098 | 11.46 | 14.2.2004 | 13:02:51 | 13:05:54 | 3_05:08:33 | 0.883 | 0.451 |
194 | 2222 | 14.34 | 14.2.2004 | 13:08:27 | 13:11:02 | 3_05:08:33 | 0.863 | 0.439 |
195 | 3314 | 15.20 | 14.2.2004 | 13:12:18 | 13:15:56 | 3_05:08:33 | 0.858 | 0.454 |
196 | 2120 | 15.94 | 14.2.2004 | 13:17:34 | 13:19:47 | 3_05:08:33 | 0.852 | 0.449 |
197 | 2347 | 16.19 | 14.2.2004 | 13:22:45 | 13:25:10 | 3_05:08:33 | 0.858 | 0.457 |
198 | 2108 | 15.39 | 14.2.2004 | 13:27:21 | 13:29:38 | 3_05:08:33 | 0.861 | 0.434 |
199 | 2082 | 16.39 | 14.2.2004 | 13:30:34 | 13:32:41 | 3_05:08:33 | 0.857 | 0.447 |
200 | 2132 | 16.03 | 14.2.2004 | 13:33:47 | 13:36:00 | 3_05:08:33 | 0.854 | 0.430 |
201 | 2174 | 16.10 | 14.2.2004 | 13:36:42 | 13:38:57 | 3_05:08:33 | 0.851 | 0.438 |
202 | 2125 | 15.86 | 14.2.2004 | 13:39:47 | 13:42:01 | 3_05:08:33 | 0.862 | 0.440 |
203 | 18 | 1.80 | 14.2.2004 | 13:59:35 | 13:59:45 | 3_05:08:33 | 0.000 | 0.000 |
204 | 23779 | 3.12 | 14.2.2004 | 14:00:09 | 16:07:22 | 3_05:08:33 | 0.558 | 0.177 |
205 | 21202 | 3.04 | 14.2.2004 | 16:07:46 | 18:03:56 | 3_05:08:33 | 0.580 | 0.195 |
206 | 42065 | 11.18 | 14.2.2004 | 18:06:04 | 19:08:45 | 3_05:08:33 | 0.829 | 0.405 |
207 | 1034 | 8.69 | 14.2.2004 | 19:36:48 | 19:38:47 | 3_05:08:33 | 0.000 | 0.000 |
208 | 42607 | 11.26 | 14.2.2004 | 19:40:13 | 20:43:16 | 3_05:08:33 | 0.858 | 0.462 |
209 | 42708 | 10.94 | 14.2.2004 | 21:06:30 | 22:11:33 | 3_05:08:33 | 0.880 | 0.524 |
210 | 42570 | 10.33 | 14.2.2004 | 22:45:01 | 23:53:42 | 3_05:08:33 | 0.886 | 0.534 |
211 | 414 | 2.96 | 15.2.2004 | 00:04:39 | 00:06:59 | 3_05:08:33 | 0.000 | 0.000 |
212 | 42358 | 11.20 | 15.2.2004 | 00:07:09 | 01:10:11 | 3_05:08:33 | 0.885 | 0.537 |
213 | 43102 | 11.13 | 15.2.2004 | 01:26:23 | 02:30:57 | 3_05:08:33 | 0.886 | 0.542 |
214 | | 0.00 | 15.2.2004 | 03:19:30 | 03:20:20 | 3_05:08:33 | 0.000 | 0.000 |
215 | 1276 | 8.86 | 15.2.2004 | 03:21:52 | 03:24:16 | 3_05:08:33 | 0.000 | 0.000 |
216 | 43059 | 10.52 | 15.2.2004 | 03:36:10 | 04:44:22 | 3_05:08:33 | 0.884 | 0.534 |
217 | 42094 | 10.28 | 15.2.2004 | 04:51:50 | 06:00:06 | 3_05:08:33 | 0.885 | 0.541 |
218 | 10708 | 10.13 | 15.2.2004 | 06:47:02 | 07:04:39 | 3_05:08:33 | 0.887 | 0.556 |
219 | 50253 | 11.13 | 15.2.2004 | 07:39:09 | 08:54:23 | 3_05:08:33 | 0.891 | 0.552 |
220 | 10871 | 10.52 | 15.2.2004 | 15:51:17 | 16:08:30 | 3_05:08:33 | 0.896 | 0.567 |
221 | 19141 | -0.00 | 15.2.2004 | 16:11:18 | 09:00:00 | 3_05:08:33 | 0.885 | 0.542 |
