Aerorich Beamtest December 2005 at PS Pi2-beamline at KEK
Table of recorded data
Run | Recorded events | DAQ Rate(Hz) | Date | Run Start | Run Stop
| DAQ executable | MWPC eff. 1 OR 2 | MWPC eff. 1 AND 2 |
1 | 410 | -0.00 | 5.12.2005 | 23:58:27 | 09:00:00 | 5_21:44:22 | 0.956 | 0.880 |
2 | | -0.00 | 5.12.2005 | 23:59:13 | 09:00:00 | 5_21:44:22 | 0.000 | 0.000 |
3 | | -0.00 | 6.12.2005 | 00:00:23 | 09:00:00 | 5_21:44:22 | 0.000 | 0.000 |
4 | | -0.00 | 6.12.2005 | 00:05:44 | 09:00:00 | 5_21:44:22 | 0.000 | 0.000 |
5 | | -0.00 | 6.12.2005 | 00:12:22 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
6 | | -0.00 | 6.12.2005 | 00:13:06 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
7 | | -0.00 | 6.12.2005 | 00:13:54 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
8 | | -0.00 | 6.12.2005 | 00:22:05 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
9 | 5136 | 30.94 | 6.12.2005 | 00:23:14 | 00:26:00 | 6_00:11:08 | 0.000 | 0.000 |
10 | | -0.00 | 6.12.2005 | 01:41:08 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
11 | 5296 | 31.90 | 6.12.2005 | 01:42:35 | 01:45:21 | 6_00:11:08 | 0.000 | 0.000 |
12 | 146127 | 32.28 | 6.12.2005 | 01:48:24 | 03:03:51 | 6_00:11:08 | 0.000 | 0.000 |
13 | 2146 | 12.19 | 6.12.2005 | 03:11:52 | 03:14:48 | 6_00:11:08 | 0.000 | 0.000 |
14 | 2460 | 27.95 | 6.12.2005 | 03:30:53 | 03:32:21 | 6_00:11:08 | 0.000 | 0.000 |
15 | 20260 | 26.94 | 6.12.2005 | 03:55:38 | 04:08:10 | 6_00:11:08 | 0.000 | 0.000 |
16 | 11050 | 27.35 | 6.12.2005 | 04:33:08 | 04:39:52 | 6_00:11:08 | 0.000 | 0.000 |
17 | 7308 | 27.27 | 6.12.2005 | 04:55:59 | 05:00:27 | 6_00:11:08 | 0.000 | 0.000 |
18 | 10572 | 28.81 | 6.12.2005 | 05:02:47 | 05:08:54 | 6_00:11:08 | 0.000 | 0.000 |
19 | 8788 | 29.10 | 6.12.2005 | 05:11:39 | 05:16:41 | 6_00:11:08 | 0.000 | 0.000 |
20 | | -0.00 | 6.12.2005 | 05:37:38 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
21 | | -0.00 | 6.12.2005 | 05:39:52 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
22 | 2735 | 30.73 | 6.12.2005 | 06:13:50 | 06:15:19 | 6_00:11:08 | 0.000 | 0.000 |
23 | 5462 | 29.85 | 6.12.2005 | 06:26:46 | 06:29:49 | 6_00:11:08 | 0.000 | 0.000 |
24 | 5162 | 30.01 | 6.12.2005 | 06:30:30 | 06:33:22 | 6_00:11:08 | 0.000 | 0.000 |
25 | 5228 | 24.20 | 6.12.2005 | 06:33:46 | 06:37:22 | 6_00:11:08 | 0.000 | 0.000 |
26 | 5141 | 25.70 | 6.12.2005 | 06:38:15 | 06:41:35 | 6_00:11:08 | 0.000 | 0.000 |
27 | 5094 | 27.68 | 6.12.2005 | 06:54:24 | 06:57:28 | 6_00:11:08 | 0.000 | 0.000 |
28 | 9676 | 13.57 | 6.12.2005 | 07:02:45 | 07:14:38 | 6_00:11:08 | 0.000 | 0.000 |
29 | 12555 | 33.75 | 6.12.2005 | 07:40:23 | 07:46:35 | 6_00:11:08 | 0.000 | 0.000 |
30 | 9883 | 28.08 | 6.12.2005 | 07:51:08 | 07:57:00 | 6_00:11:08 | 0.000 | 0.000 |
31 | 3326 | 26.40 | 6.12.2005 | 07:59:43 | 08:01:49 | 6_00:11:08 | 0.000 | 0.000 |
32 | 10210 | 27.74 | 6.12.2005 | 08:12:42 | 08:18:50 | 6_00:11:08 | 0.000 | 0.000 |
33 | 10146 | 27.80 | 6.12.2005 | 08:20:16 | 08:26:21 | 6_00:11:08 | 0.000 | 0.000 |
34 | 10163 | 28.47 | 6.12.2005 | 08:28:01 | 08:33:58 | 6_00:11:08 | 0.000 | 0.000 |
35 | 10214 | 25.54 | 6.12.2005 | 08:36:07 | 08:42:47 | 6_00:11:08 | 0.000 | 0.000 |
36 | 10061 | 30.96 | 6.12.2005 | 08:48:23 | 08:53:48 | 6_00:11:08 | 0.000 | 0.000 |
37 | 33051 | 94.70 | 6.12.2005 | 09:01:53 | 09:07:42 | 6_00:11:08 | 0.000 | 0.000 |
38 | 31241 | 28.43 | 6.12.2005 | 09:22:37 | 09:40:56 | 6_00:11:08 | 0.000 | 0.000 |
39 | 30564 | 32.83 | 6.12.2005 | 10:01:32 | 10:17:03 | 6_00:11:08 | 0.000 | 0.000 |
40 | 30283 | 32.18 | 6.12.2005 | 10:42:28 | 10:58:09 | 6_00:11:08 | 0.000 | 0.000 |
41 | 31195 | 32.60 | 6.12.2005 | 11:08:25 | 11:24:22 | 6_00:11:08 | 0.000 | 0.000 |
42 | 2681 | 2.57 | 6.12.2005 | 11:31:27 | 11:48:50 | 6_00:11:08 | 0.000 | 0.000 |
43 | 30654 | 33.18 | 6.12.2005 | 11:49:14 | 12:04:38 | 6_00:11:08 | 0.000 | 0.000 |
44 | | -0.00 | 6.12.2005 | 12:09:03 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
45 | 31199 | 31.87 | 6.12.2005 | 15:13:26 | 15:29:45 | 6_00:11:08 | 0.000 | 0.000 |
46 | 30035 | 19.34 | 6.12.2005 | 15:32:05 | 15:57:58 | 6_00:11:08 | 0.000 | 0.000 |
47 | 24386 | 30.37 | 6.12.2005 | 16:09:02 | 16:22:25 | 6_00:11:08 | 0.000 | 0.000 |
48 | 11719 | 18.75 | 6.12.2005 | 16:24:36 | 16:35:01 | 6_00:11:08 | 0.000 | 0.000 |
49 | 10573 | 26.24 | 6.12.2005 | 16:47:48 | 16:54:31 | 6_00:11:08 | 0.000 | 0.000 |
50 | 34056 | 31.53 | 6.12.2005 | 17:24:15 | 17:42:15 | 6_00:11:08 | 0.000 | 0.000 |
51 | 15794 | 32.04 | 6.12.2005 | 18:24:14 | 18:32:27 | 6_00:11:08 | 0.000 | 0.000 |
52 | 30341 | 31.74 | 6.12.2005 | 18:41:26 | 18:57:22 | 6_00:11:08 | 0.000 | 0.000 |
53 | 152609 | 30.17 | 6.12.2005 | 19:10:00 | 20:34:19 | 6_00:11:08 | 0.000 | 0.000 |
54 | 32144 | 25.15 | 6.12.2005 | 20:47:17 | 21:08:35 | 6_00:11:08 | 0.000 | 0.000 |
55 | 30992 | 28.88 | 6.12.2005 | 21:14:47 | 21:32:40 | 6_00:11:08 | 0.000 | 0.000 |
56 | 42308 | 33.34 | 6.12.2005 | 21:38:17 | 21:59:26 | 6_00:11:08 | 0.000 | 0.000 |
57 | 30122 | 32.11 | 6.12.2005 | 22:08:40 | 22:24:18 | 6_00:11:08 | 0.000 | 0.000 |
58 | 30150 | 31.94 | 6.12.2005 | 22:30:17 | 22:46:01 | 6_00:11:08 | 0.000 | 0.000 |
59 | | -0.00 | 6.12.2005 | 22:59:02 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
60 | 32133 | 35.39 | 6.12.2005 | 23:04:22 | 23:19:30 | 6_00:11:08 | 0.000 | 0.000 |
61 | 31956 | 33.57 | 6.12.2005 | 23:45:12 | 00:01:04 | 6_00:11:08 | 0.000 | 0.000 |
62 | 34317 | 30.75 | 7.12.2005 | 00:06:39 | 00:25:15 | 6_00:11:08 | 0.000 | 0.000 |
63 | 34107 | 31.58 | 7.12.2005 | 00:32:34 | 00:50:34 | 6_00:11:08 | 0.000 | 0.000 |
64 | 32741 | 27.86 | 7.12.2005 | 00:58:29 | 01:18:04 | 6_00:11:08 | 0.000 | 0.000 |
65 | 38287 | 35.48 | 7.12.2005 | 01:41:07 | 01:59:06 | 6_00:11:08 | 0.000 | 0.000 |
66 | 30656 | 31.28 | 7.12.2005 | 02:09:10 | 02:25:30 | 6_00:11:08 | 0.000 | 0.000 |
67 | 30301 | 35.61 | 7.12.2005 | 02:40:57 | 02:55:08 | 6_00:11:08 | 0.000 | 0.000 |
68 | 31284 | 31.70 | 7.12.2005 | 03:01:41 | 03:18:08 | 6_00:11:08 | 0.000 | 0.000 |
69 | 34357 | 32.08 | 7.12.2005 | 03:24:16 | 03:42:07 | 6_00:11:08 | 0.000 | 0.000 |
70 | 30157 | 32.29 | 7.12.2005 | 04:03:28 | 04:19:02 | 6_00:11:08 | 0.000 | 0.000 |
71 | 31102 | 33.30 | 7.12.2005 | 04:38:00 | 04:53:34 | 6_00:11:08 | 0.000 | 0.000 |
72 | 30107 | 29.49 | 7.12.2005 | 04:58:41 | 05:15:42 | 6_00:11:08 | 0.000 | 0.000 |
73 | 30177 | 33.60 | 7.12.2005 | 05:35:43 | 05:50:41 | 6_00:11:08 | 0.000 | 0.000 |
74 | 30064 | 26.49 | 7.12.2005 | 05:59:27 | 06:18:22 | 6_00:11:08 | 0.000 | 0.000 |
75 | 34255 | 32.01 | 7.12.2005 | 06:31:26 | 06:49:16 | 6_00:11:08 | 0.000 | 0.000 |
76 | 30480 | 65.41 | 7.12.2005 | 06:54:01 | 07:01:47 | 6_00:11:08 | 0.000 | 0.000 |
77 | 54164 | 87.93 | 7.12.2005 | 07:49:32 | 07:59:48 | 6_00:11:08 | 0.000 | 0.000 |
78 | 112 | 0.93 | 7.12.2005 | 08:05:15 | 08:07:15 | 6_00:11:08 | 0.000 | 0.000 |
79 | 30496 | 34.04 | 7.12.2005 | 08:08:40 | 08:23:36 | 6_00:11:08 | 0.000 | 0.000 |
80 | 30118 | 32.81 | 7.12.2005 | 08:40:26 | 08:55:44 | 6_00:11:08 | 0.000 | 0.000 |
81 | 37665 | 31.36 | 7.12.2005 | 09:05:14 | 09:25:15 | 6_00:11:08 | 0.000 | 0.000 |
82 | | -0.00 | 7.12.2005 | 09:32:27 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
83 | 35052 | 33.90 | 7.12.2005 | 09:36:19 | 09:53:33 | 6_00:11:08 | 0.000 | 0.000 |
84 | 34912 | 33.54 | 7.12.2005 | 10:08:44 | 10:26:05 | 6_00:11:08 | 0.000 | 0.000 |
85 | 32426 | 26.34 | 7.12.2005 | 10:40:54 | 11:01:25 | 6_00:11:08 | 0.000 | 0.000 |
86 | 31119 | 33.39 | 7.12.2005 | 11:09:15 | 11:24:47 | 6_00:11:08 | 0.000 | 0.000 |
87 | 30126 | 34.12 | 7.12.2005 | 12:36:48 | 12:51:31 | 6_00:11:08 | 0.000 | 0.000 |
88 | 31042 | 34.04 | 7.12.2005 | 13:10:53 | 13:26:05 | 6_00:11:08 | 0.000 | 0.000 |
89 | 35247 | 27.95 | 7.12.2005 | 13:56:29 | 14:17:30 | 6_00:11:08 | 0.000 | 0.000 |
90 | 30497 | 32.48 | 7.12.2005 | 14:44:40 | 15:00:19 | 6_00:11:08 | 0.000 | 0.000 |
91 | 31458 | 28.37 | 7.12.2005 | 15:13:01 | 15:31:30 | 6_00:11:08 | 0.000 | 0.000 |
92 | | -0.00 | 7.12.2005 | 15:44:55 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
93 | 30434 | 29.95 | 7.12.2005 | 16:01:23 | 16:18:19 | 6_00:11:08 | 0.000 | 0.000 |
94 | 31606 | 31.89 | 7.12.2005 | 16:36:55 | 16:53:26 | 6_00:11:08 | 0.000 | 0.000 |
95 | 61633 | 28.36 | 7.12.2005 | 17:22:56 | 17:59:09 | 6_00:11:08 | 0.000 | 0.000 |
96 | 61552 | 33.43 | 7.12.2005 | 18:56:23 | 19:27:04 | 6_00:11:08 | 0.000 | 0.000 |
97 | 46135 | 29.07 | 7.12.2005 | 19:45:59 | 20:12:26 | 6_00:11:08 | 0.000 | 0.000 |
98 | 2305 | 14.50 | 7.12.2005 | 20:18:07 | 20:20:46 | 6_00:11:08 | 0.000 | 0.000 |
99 | 66849 | 31.38 | 7.12.2005 | 21:13:19 | 21:48:49 | 6_00:11:08 | 0.000 | 0.000 |
100 | 60913 | 33.41 | 7.12.2005 | 22:11:39 | 22:42:02 | 6_00:11:08 | 0.000 | 0.000 |
101 | 59790 | 33.22 | 7.12.2005 | 23:12:51 | 23:42:51 | 6_00:11:08 | 0.000 | 0.000 |
102 | 30223 | 32.36 | 7.12.2005 | 23:53:26 | 00:09:00 | 6_00:11:08 | 0.000 | 0.000 |
103 | 10451 | 30.47 | 8.12.2005 | 00:22:16 | 00:27:59 | 6_00:11:08 | 0.000 | 0.000 |
104 | 30197 | 85.79 | 8.12.2005 | 00:33:49 | 00:39:41 | 6_00:11:08 | 0.000 | 0.000 |
105 | 30283 | 90.13 | 8.12.2005 | 00:41:55 | 00:47:31 | 6_00:11:08 | 0.000 | 0.000 |
106 | 33163 | 91.86 | 8.12.2005 | 01:02:58 | 01:08:59 | 6_00:11:08 | 0.000 | 0.000 |
107 | 28711 | 90.29 | 8.12.2005 | 01:33:07 | 01:38:25 | 6_00:11:08 | 0.000 | 0.000 |
108 | 60182 | 33.87 | 8.12.2005 | 01:41:50 | 02:11:27 | 6_00:11:08 | 0.000 | 0.000 |
109 | 60126 | 33.74 | 8.12.2005 | 02:26:04 | 02:55:46 | 6_00:11:08 | 0.000 | 0.000 |
110 | 60946 | 33.60 | 8.12.2005 | 03:09:11 | 03:39:25 | 6_00:11:08 | 0.000 | 0.000 |
111 | 64227 | 34.66 | 8.12.2005 | 03:50:38 | 04:21:31 | 6_00:11:08 | 0.000 | 0.000 |
112 | 60377 | 30.45 | 8.12.2005 | 04:30:35 | 05:03:38 | 6_00:11:08 | 0.000 | 0.000 |
113 | 60309 | 35.04 | 8.12.2005 | 05:14:25 | 05:43:06 | 6_00:11:08 | 0.000 | 0.000 |
114 | 60060 | 31.12 | 8.12.2005 | 05:52:42 | 06:24:52 | 6_00:11:08 | 0.000 | 0.000 |
115 | 60284 | 34.63 | 8.12.2005 | 06:34:58 | 07:03:59 | 6_00:11:08 | 0.000 | 0.000 |
116 | 65389 | 34.58 | 8.12.2005 | 07:14:38 | 07:46:09 | 6_00:11:08 | 0.000 | 0.000 |
117 | 45802 | 35.23 | 8.12.2005 | 07:53:25 | 08:15:05 | 6_00:11:08 | 0.000 | 0.000 |
118 | 46487 | 35.06 | 8.12.2005 | 08:27:50 | 08:49:56 | 6_00:11:08 | 0.000 | 0.000 |
119 | 32260 | 35.18 | 8.12.2005 | 09:03:09 | 09:18:26 | 6_00:11:08 | 0.000 | 0.000 |
120 | 37759 | 35.49 | 8.12.2005 | 09:27:01 | 09:44:45 | 6_00:11:08 | 0.000 | 0.000 |
121 | | -0.00 | 8.12.2005 | 10:14:07 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
122 | 60251 | 27.14 | 8.12.2005 | 12:59:14 | 13:36:14 | 6_00:11:08 | 0.000 | 0.000 |
123 | 90178 | 25.42 | 8.12.2005 | 13:42:15 | 14:41:22 | 6_00:11:08 | 0.000 | 0.000 |
124 | 30696 | 26.26 | 8.12.2005 | 14:52:26 | 15:11:55 | 6_00:11:08 | 0.000 | 0.000 |
125 | 61440 | 27.74 | 8.12.2005 | 15:31:53 | 16:08:48 | 6_00:11:08 | 0.000 | 0.000 |
126 | 104554 | 26.77 | 8.12.2005 | 16:34:41 | 17:39:46 | 6_00:11:08 | 0.000 | 0.000 |
127 | 62898 | 25.40 | 8.12.2005 | 18:02:12 | 18:43:28 | 6_00:11:08 | 0.000 | 0.000 |
128 | 60116 | 28.45 | 8.12.2005 | 18:53:25 | 19:28:38 | 6_00:11:08 | 0.000 | 0.000 |
129 | 62837 | 27.52 | 8.12.2005 | 19:42:09 | 20:20:12 | 6_00:11:08 | 0.000 | 0.000 |
130 | 60535 | 26.10 | 8.12.2005 | 20:37:02 | 21:15:41 | 6_00:11:08 | 0.000 | 0.000 |
131 | 60530 | 27.82 | 8.12.2005 | 21:26:29 | 22:02:45 | 6_00:11:08 | 0.000 | 0.000 |
132 | 62883 | 28.98 | 8.12.2005 | 22:09:45 | 22:45:55 | 6_00:11:08 | 0.000 | 0.000 |
133 | 61636 | 26.31 | 8.12.2005 | 23:00:25 | 23:39:28 | 6_00:11:08 | 0.000 | 0.000 |
134 | 61477 | 27.83 | 8.12.2005 | 23:56:04 | 00:32:53 | 6_00:11:08 | 0.000 | 0.000 |
135 | 5892 | 5.51 | 9.12.2005 | 00:51:32 | 01:09:21 | 6_00:11:08 | 0.000 | 0.000 |
136 | 64179 | 32.45 | 9.12.2005 | 01:10:09 | 01:43:07 | 6_00:11:08 | 0.000 | 0.000 |
137 | 1551 | 29.83 | 9.12.2005 | 02:40:15 | 02:41:07 | 6_00:11:08 | 0.000 | 0.000 |
138 | 60840 | 31.80 | 9.12.2005 | 02:43:45 | 03:15:38 | 6_00:11:08 | 0.000 | 0.000 |
139 | 61258 | 31.03 | 9.12.2005 | 03:32:47 | 04:05:41 | 6_00:11:08 | 0.000 | 0.000 |
140 | | -0.00 | 9.12.2005 | 04:16:06 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
141 | 130353 | 28.82 | 9.12.2005 | 05:17:19 | 06:32:42 | 6_00:11:08 | 0.000 | 0.000 |
142 | 30111 | 25.30 | 9.12.2005 | 07:35:42 | 07:55:32 | 6_00:11:08 | 0.000 | 0.000 |
143 | 63268 | 28.24 | 9.12.2005 | 08:17:35 | 08:54:55 | 6_00:11:08 | 0.000 | 0.000 |
144 | 11092 | 31.42 | 9.12.2005 | 09:49:31 | 09:55:24 | 6_00:11:08 | 0.000 | 0.000 |
145 | 60506 | 32.85 | 9.12.2005 | 10:29:33 | 11:00:15 | 6_00:11:08 | 0.000 | 0.000 |
146 | 102433 | 31.09 | 9.12.2005 | 11:10:37 | 12:05:32 | 6_00:11:08 | 0.000 | 0.000 |
147 | 32067 | 32.36 | 9.12.2005 | 12:15:46 | 12:32:17 | 6_00:11:08 | 0.000 | 0.000 |
148 | 5407 | 90.12 | 9.12.2005 | 12:35:25 | 12:36:25 | 6_00:11:08 | 0.000 | 0.000 |
149 | | -0.00 | 9.12.2005 | 12:50:11 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
150 | 74627 | 32.33 | 9.12.2005 | 13:53:16 | 14:31:44 | 6_00:11:08 | 0.000 | 0.000 |
151 | | -0.00 | 9.12.2005 | 16:09:00 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
152 | 65373 | 30.42 | 9.12.2005 | 16:09:42 | 16:45:31 | 6_00:11:08 | 0.000 | 0.000 |
153 | 60287 | 29.21 | 9.12.2005 | 17:07:50 | 17:42:14 | 6_00:11:08 | 0.000 | 0.000 |
154 | 60637 | 28.93 | 9.12.2005 | 17:53:52 | 18:28:48 | 6_00:11:08 | 0.000 | 0.000 |
155 | 60396 | 30.12 | 9.12.2005 | 18:37:59 | 19:11:24 | 6_00:11:08 | 0.000 | 0.000 |
156 | 60754 | 29.45 | 9.12.2005 | 19:24:00 | 19:58:23 | 6_00:11:08 | 0.000 | 0.000 |
157 | 2313 | 25.14 | 9.12.2005 | 20:17:30 | 20:19:02 | 6_00:11:08 | 0.000 | 0.000 |
158 | 60252 | 31.22 | 9.12.2005 | 20:22:47 | 20:54:57 | 6_00:11:08 | 0.000 | 0.000 |
159 | 60061 | 26.48 | 9.12.2005 | 21:12:35 | 21:50:23 | 6_00:11:08 | 0.000 | 0.000 |
160 | 60106 | 30.53 | 9.12.2005 | 22:08:52 | 22:41:41 | 6_00:11:08 | 0.000 | 0.000 |
161 | 100017 | 29.21 | 9.12.2005 | 23:15:38 | 00:12:42 | 6_00:11:08 | 0.000 | 0.000 |
162 | 83844 | 28.23 | 10.12.2005 | 00:30:39 | 01:20:09 | 6_00:11:08 | 0.000 | 0.000 |
163 | 60388 | 23.25 | 10.12.2005 | 01:31:24 | 02:14:41 | 6_00:11:08 | 0.000 | 0.000 |
164 | 904 | 3.19 | 10.12.2005 | 02:22:33 | 02:27:16 | 6_00:11:08 | 0.000 | 0.000 |
165 | | -0.00 | 10.12.2005 | 02:27:25 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
166 | 30115 | 22.39 | 10.12.2005 | 02:53:18 | 03:15:43 | 6_00:11:08 | 0.000 | 0.000 |
167 | 90167 | 30.03 | 10.12.2005 | 03:26:11 | 04:16:14 | 6_00:11:08 | 0.000 | 0.000 |
168 | 57441 | 17.75 | 10.12.2005 | 04:31:51 | 05:25:48 | 6_00:11:08 | 0.000 | 0.000 |
169 | 29949 | 23.18 | 10.12.2005 | 05:30:12 | 05:51:44 | 6_00:11:08 | 0.000 | 0.000 |
170 | 91653 | 28.38 | 10.12.2005 | 06:01:53 | 06:55:42 | 6_00:11:08 | 0.000 | 0.000 |
171 | 90036 | 22.07 | 10.12.2005 | 07:02:07 | 08:10:07 | 6_00:11:08 | 0.000 | 0.000 |
172 | 102629 | 30.09 | 10.12.2005 | 08:14:31 | 09:11:22 | 6_00:11:08 | 0.000 | 0.000 |
173 | 72825 | 26.99 | 10.12.2005 | 09:35:33 | 10:20:31 | 6_00:11:08 | 0.000 | 0.000 |
174 | 61061 | 30.42 | 10.12.2005 | 10:29:53 | 11:03:20 | 6_00:11:08 | 0.000 | 0.000 |
175 | 60988 | 22.50 | 10.12.2005 | 11:31:44 | 12:16:55 | 6_00:11:08 | 0.000 | 0.000 |
176 | 27134 | 31.19 | 10.12.2005 | 12:42:16 | 12:56:46 | 6_00:11:08 | 0.000 | 0.000 |
177 | 12786 | 23.25 | 10.12.2005 | 12:58:52 | 13:08:02 | 6_00:11:08 | 0.000 | 0.000 |
178 | 60691 | 30.89 | 10.12.2005 | 13:16:48 | 13:49:33 | 6_00:11:08 | 0.000 | 0.000 |
179 | 60616 | 31.20 | 10.12.2005 | 14:19:07 | 14:51:30 | 6_00:11:08 | 0.000 | 0.000 |
180 | 60540 | 28.79 | 10.12.2005 | 15:07:28 | 15:42:31 | 6_00:11:08 | 0.000 | 0.000 |
181 | 60306 | 29.99 | 10.12.2005 | 16:03:08 | 16:36:39 | 6_00:11:08 | 0.000 | 0.000 |
182 | 71719 | 29.43 | 10.12.2005 | 16:55:33 | 17:36:10 | 6_00:11:08 | 0.000 | 0.000 |
183 | 71221 | 32.27 | 10.12.2005 | 17:59:54 | 18:36:41 | 6_00:11:08 | 0.000 | 0.000 |
184 | 71662 | 32.44 | 10.12.2005 | 18:48:10 | 19:24:59 | 6_00:11:08 | 0.000 | 0.000 |
185 | 3625 | 31.80 | 10.12.2005 | 19:46:45 | 19:48:39 | 6_00:11:08 | 0.000 | 0.000 |
186 | 61095 | 31.23 | 10.12.2005 | 19:53:28 | 20:26:04 | 6_00:11:08 | 0.000 | 0.000 |
187 | 60321 | 32.82 | 10.12.2005 | 20:40:15 | 21:10:53 | 6_00:11:08 | 0.000 | 0.000 |
188 | 6137 | 31.96 | 10.12.2005 | 21:33:04 | 21:36:16 | 6_00:11:08 | 0.000 | 0.000 |
189 | 7936 | 29.72 | 10.12.2005 | 21:39:09 | 21:43:36 | 6_00:11:08 | 0.000 | 0.000 |
190 | 61024 | 22.98 | 10.12.2005 | 22:04:36 | 22:48:52 | 6_00:11:08 | 0.000 | 0.000 |
191 | 70297 | 31.50 | 10.12.2005 | 23:03:34 | 23:40:46 | 6_00:11:08 | 0.000 | 0.000 |
192 | 61862 | 31.68 | 11.12.2005 | 00:05:27 | 00:38:00 | 6_00:11:08 | 0.000 | 0.000 |
193 | 70261 | 29.77 | 11.12.2005 | 00:42:56 | 01:22:16 | 6_00:11:08 | 0.000 | 0.000 |
194 | 60248 | 26.09 | 11.12.2005 | 01:37:30 | 02:15:59 | 6_00:11:08 | 0.000 | 0.000 |
195 | 60108 | 32.02 | 11.12.2005 | 02:36:15 | 03:07:32 | 6_00:11:08 | 0.000 | 0.000 |
196 | 60461 | 32.59 | 11.12.2005 | 03:22:36 | 03:53:31 | 6_00:11:08 | 0.000 | 0.000 |
197 | 61731 | 31.82 | 11.12.2005 | 04:08:22 | 04:40:42 | 6_00:11:08 | 0.000 | 0.000 |
198 | 63327 | 32.81 | 11.12.2005 | 04:53:29 | 05:25:39 | 6_00:11:08 | 0.000 | 0.000 |
199 | 76595 | 32.76 | 11.12.2005 | 05:45:02 | 06:24:00 | 6_00:11:08 | 0.000 | 0.000 |
200 | 60274 | 31.21 | 11.12.2005 | 06:35:07 | 07:07:18 | 6_00:11:08 | 0.000 | 0.000 |
201 | 61945 | 29.68 | 11.12.2005 | 07:20:43 | 07:55:30 | 6_00:11:08 | 0.000 | 0.000 |
202 | 64416 | 32.88 | 11.12.2005 | 08:06:10 | 08:38:49 | 6_00:11:08 | 0.000 | 0.000 |
203 | 61199 | 32.69 | 11.12.2005 | 08:55:22 | 09:26:34 | 6_00:11:08 | 0.000 | 0.000 |
204 | 102811 | 22.55 | 11.12.2005 | 09:36:20 | 10:52:20 | 6_00:11:08 | 0.000 | 0.000 |
205 | 76130 | 32.66 | 11.12.2005 | 11:03:51 | 11:42:42 | 6_00:11:08 | 0.000 | 0.000 |
206 | 65950 | 30.60 | 11.12.2005 | 12:18:19 | 12:54:14 | 6_00:11:08 | 0.000 | 0.000 |
207 | | -0.00 | 11.12.2005 | 13:51:01 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
208 | 62916 | 23.46 | 11.12.2005 | 14:12:51 | 14:57:33 | 6_00:11:08 | 0.000 | 0.000 |
209 | 122411 | 23.60 | 11.12.2005 | 15:54:09 | 17:20:35 | 6_00:11:08 | 0.000 | 0.000 |
210 | | -0.00 | 11.12.2005 | 17:48:36 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
211 | 60066 | 33.71 | 11.12.2005 | 18:42:30 | 19:12:12 | 6_00:11:08 | 0.000 | 0.000 |
212 | 73133 | 33.12 | 11.12.2005 | 19:31:13 | 20:08:01 | 6_00:11:08 | 0.000 | 0.000 |
213 | 74430 | 33.59 | 11.12.2005 | 20:30:48 | 21:07:44 | 6_00:11:08 | 0.000 | 0.000 |
214 | 79638 | 33.90 | 11.12.2005 | 21:13:47 | 21:52:56 | 6_00:11:08 | 0.000 | 0.000 |
215 | 9034 | 33.84 | 11.12.2005 | 22:10:04 | 22:14:31 | 6_00:11:08 | 0.000 | 0.000 |
216 | 79005 | 32.73 | 11.12.2005 | 22:17:37 | 22:57:51 | 6_00:11:08 | 0.000 | 0.000 |
217 | | -0.00 | 11.12.2005 | 23:22:13 | 09:00:00 | 6_00:11:08 | 0.000 | 0.000 |
218 | 9876 | 34.53 | 12.12.2005 | 01:07:34 | 01:12:20 | 6_00:11:08 | 0.000 | 0.000 |
219 | 81194 | 33.28 | 12.12.2005 | 01:22:42 | 02:03:22 | 6_00:11:08 | 0.000 | 0.000 |
220 | 94665 | 32.81 | 12.12.2005 | 02:20:13 | 03:08:18 | 6_00:11:08 | 0.000 | 0.000 |
221 | 90520 | 30.02 | 12.12.2005 | 03:20:08 | 04:10:23 | 6_00:11:08 | 0.000 | 0.000 |
222 | 92381 | 23.08 | 12.12.2005 | 04:27:14 | 05:33:56 | 6_00:11:08 | 0.000 | 0.000 |
