# february-1999 production status of the new HV boards 
# design for the old end-pieces
# need only boards for (-x) side for pc1, pc4, tc1, tc4
# (zamenjal stevilke pri desetkah B --> T, 2.2.99)
# (use TAB's to separate columns)

last change	2-apr-1999

# 	all boards for pc1-, pc4-, tc1-, tc2- produced and sent to DESY
# 	cover plates for all superlayers produced and sent to DESY

design status
  HV_10S-U.2	ready
  HV_10S-D.2	ready
  HV_10S+U.2	ready
  HV_10S+D.2	ready

  HV_5S-U.2	ready
  HV_5S-D.2	ready
  HV_5S+U.2	ready
  HV_5S+D.2	ready

  HV_10D-U.2	ready
  HV_10D-D.2	ready
  HV_10D+U.2	ready
  HV_10D+D.2	ready

  HV_5D-U.2	ready
  HV_5D-D.2	ready
  HV_5D+U.2	ready
  HV_5D+D.2	ready

  HV_10PBL.2	ready
  HV_10PBR.2	ready

  HV_5PBL.1	ready
  HV_5PBR.1	ready

  Cover plates	ready
end


production status	FINISHED!!!
# elgoline	company that makes PCB's
# atech		company that equips PCB's with capacitors etc.
# ijs		boards at IJS
# desy		sent to or at DESY or on production sites

# cover plates
  cover HV_5COV_16L
    need	56
    elgoline	62	done
    ijs  	1
    desy	61
  end

  cover HV_5COV_16R
    need	56
    elgoline	59	done
    ijs  	1
    desy	58
  end

  cover HV_5COV_24L
    need	94
    elgoline	105	done
    ijs  	1
    desy	104
  end

  cover HV_5COV_24R
    need	223
    elgoline	240	done
    ijs  	0
    desy	240
  end

  cover HV_5COV_32L
    need	232
    elgoline	255	done
    ijs  	0
    desy	255
  end

  cover HV_5COV_32R
    need	291
    elgoline	319	done
    ijs  	0
    desy	319
  end

  cover HV_10COV_16L
    need	286
    elgoline	324	done
    ijs  	0
    desy	324
  end

  cover HV_10COV_16R
    need	203
    elgoline	235	done
    ijs  	1
    desy	234
  end

# single 
  board HV_10S-U.2
    need	48
    elgoline	60	done
    atech	20	done 	40	done
    ijs 	0	
    desy	60
  end

  board HV_10S-D.2
    need	12
    elgoline	22	done	40	done
    atech	22	done	
    ijs 	2	
    desy	20
  end

  board HV_5S-U.2
    need	24+68	(Single+TwoFoldSingle)
    elgoline	120	done
    atech	120	done
    ijs 	1+5	
    desy	29+75
  end

  board HV_5S-D.2
    need	44+68	(Single+TwoFoldSingle)
    elgoline	130	done
    atech	129	done
    ijs 	1+4	not tested	
    desy	49+75
  end

# double 
  board HV_10D-U.2
    need	114
    elgoline	130	done
    atech	100	done	25	done
    ijs 	0
    desy	125	
  end

  board HV_10D-D.2
    need	82
    elgoline	100	done	32	done
    atech	112	done	32	done
    ijs 	2	
    desy	142	
  end

  board HV_5D-U.2
    need	376
    elgoline	400	done
    atech	400	done
    ijs 	6	
    desy	390	
    desy(straw)	4
  end

  board HV_5D-D.2
    need	412
    elgoline	450	done
    atech	450	done
    ijs 	5	
    desy	441
    desy(straw)	4	
  end

# piggy-back
  board HV_10PBL.2
    need	114
    elgoline	130	done
    atech	100	done	40	done
    ijs 	0	
    desy	140
  end

  board HV_10PBR.2
    need	82
    elgoline	100	done	39	done
    atech	110	done	39	done
    ijs 	9	
    desy	140
  end

  board HV_5PBL.1
    need	444
    elgoline	520	done
    atech	500	done	(+18 from dec-98 order)
    ijs 	14	
    desy	500	
    desy(straw)	4	
  end

  board HV_5PBR.1
    need	480
    elgoline	520	done
    atech	500	done	(+19 from dec-98 order)
    ijs 	14	
    desy	501	
    desy(straw)	4	
  end

end


sent to DESY
  date		board name	quantity	comment
  3.3.99	HV_10D-U	10		carried by Peter
  3.3.99	HV_10D-D	10		carried by Peter
  3.3.99	HV_5D-U		20		carried by Peter
  3.3.99	HV_5D-D		21		carried by Peter
  3.3.99	HV_5PBL		20		carried by Peter
  3.3.99	HV_5PBR		21		carried by Peter
  8.3.99	HV_10S-U.2	20		DHL
  8.3.99	HV_10S-D.2	20		DHL
  8.3.99	HV_5S-U.2 (1)	29		DHL
  8.3.99	HV_5S-U.2 (2)	75		DHL
  8.3.99	HV_5S-D.2 (1)	49		DHL
  8.3.99	HV_5S-D.2 (2)	75		DHL
  8.3.99	HV_10D-U.2	90		DHL
  8.3.99	HV_10D-D.2	100		DHL
  8.3.99	HV_5D-U.2	370		DHL
  8.3.99	HV_5D-D.2	420		DHL
  8.3.99	HV_10PBL.2	100		DHL
  8.3.99	HV_10PBR.2	100		DHL
  8.3.99	HV_5PBL.1	480		DHL
  8.3.99	HV_5PBR.1	480		DHL
  9.3.99	HV_5D-U.2	4		carried by Andrej(for straws)
  9.3.99	HV_5D-D.2	4		carried by Andrej(for straws)
  9.3.99	HV_5PBL.1	4		carried by Andrej(for straws)
  9.3.99	HV_5PBR.1	4		carried by Andrej(for straws)
 29.3.99	HV_10S-U.2	40		DHL
 29.3.99	HV_10D-U.2	25		DHL
 29.3.99	HV_10D-D.2	32		DHL
 29.3.99	HV_10PBL.2	40		DHL
 29.3.99	HV_10PBR.2	40		DHL
 29.3.99	HV_5COV_16L	61		DHL
 29.3.99	HV_5COV_16R	58		DHL
 29.3.99	HV_5COV_24L	104		DHL
 29.3.99	HV_10COV_16R	234		DHL
  2.4.99	HV_5COV_24R	240		DHL
  2.4.99	HV_5COV_32L	255		DHL
  2.4.99	HV_5COV_32R	319		DHL
  2.4.99	HV_10COV_16L	324		DHL
end

