|
|
|
| RTD distribution box | ||
|---|---|---|
| Output pin | Input pin | Value |
| RTD1-1 | Cable 1-1 | L4 A |
| RTD1-2 | Cable 1-2 | L4 B |
| RTD1-3 | Cable 1-3 | L4 A |
| RTD1-4 | Cable 1-4 | L4 B |
| RTD1-5 | Cable 1-5 | L3 A |
| RTD1-6 | Cable 1-6 | L3 B |
| RTD1-7 | Cable 1-7 | L3 A |
| RTD1-8 | Cable 1-8 | L3 B |
| RTD1-9 | Cable 1-9 | L2 A |
| RTD1-10 | Cable 1-10 | L2 B |
| RTD1-11 | Cable 1-11 | L2 A |
| RTD1-12 | Cable 1-12 | L2 B |
| RTD1-13 | Cable 1-13 | L1 A |
| RTD1-14 | Cable 1-14 | L1 B |
| RTD1-15 | Cable 1-15 | L1 A |
| RTD1-16 | Cable 1-16 | L1 B |
| RTD1-17 | Cable 1-17 | empty |
| RTD1-18 | Cable 1-18 | empty |
| RTD1-19 | Cable 1-19 | empty |
| RTD1-20 | Cable 1-20 | empty |
| RTD1-21 | Cable 1-21 | L7 A |
| RTD1-22 | Cable 1-22 | L7 B |
| RTD1-23 | Cable 1-23 | L7 A |
| RTD1-24 | Cable 1-24 | L7 B |
| RTD1-25 | Cable 1-25 | L6 A |
| RTD1-26 | Cable 1-26 | L6 B |
| RTD1-27 | Cable 1-27 | L6 A |
| RTD1-28 | Cable 1-28 | L6 B |
| RTD1-29 | Cable 1-29 | L5 A |
| RTD1-30 | Cable 1-30 | L5 B |
| RTD1-31 | Cable 1-31 | L5 A |
| RTD1-32 | Cable 1-32 | L5 B |
| RTD1-33 | empty | |
| RTD1-34 | empty | |
| RTD distribution box | ||
|---|---|---|
| Output pin | Input pin | Value |
| RTD2-1 | Cable 2-1 | 100Ohm A |
| RTD2-2 | Cable 2-2 | 100Ohm B |
| RTD2-3 | Cable 2-3 | 100Ohm A |
| RTD2-4 | Cable 2-4 | 100Ohm B |
| RTD2-5 | Cable 2-5 | L4_out A |
| RTD2-6 | Cable 2-6 | L4_out B |
| RTD2-7 | Cable 2-7 | L4_out A |
| RTD2-8 | Cable 2-8 | L4_out B |
| RTD2-9 | Cable 2-9 | L1_in A |
| RTD2-10 | Cable 2-10 | L1_in B |
| RTD2-11 | Cable 2-11 | L1_in A |
| RTD2-12 | Cable 2-12 | L1_in B |
| RTD2-13 | Cable 2-13 | L1_out A |
| RTD2-14 | Cable 2-14 | L1_out B |
| RTD2-15 | Cable 2-15 | L1_out A |
| RTD2-16 | Cable 2-16 | L1_out B |
| RTD2-17 | Cable 2-17 | empty |
| RTD2-18 | Cable 2-18 | empty |
| RTD2-19 | Cable 2-19 | empty |
| RTD2-20 | Cable 2-20 | empty |
| RTD2-21 | Cable 2-21 | Be6 A |
| RTD2-22 | Cable 2-22 | Be6 B |
| RTD2-23 | Cable 2-23 | Be6 A |
| RTD2-24 | Cable 2-24 | Be6 B |
| RTD2-25 | Cable 2-25 | Be5 A |
| RTD2-26 | Cable 2-26 | Be5 B |
| RTD2-27 | Cable 2-27 | Be5 A |
| RTD2-28 | Cable 2-28 | Be5 B |
| RTD2-29 | Cable 2-29 | Be4 A |
| RTD2-30 | Cable 2-30 | Be4 B |
| RTD2-31 | Cable 2-31 | Be4 A |
| RTD2-32 | Cable 2-32 | Be4 B |
| RTD2-33 | empty | |
| RTD2-34 | empty | |
| RTD distribution box | ||
|---|---|---|
| Output pin | Input pin | Value |
| RTD3-1 | Cable 3-1 | H4 A |
| RTD3-2 | Cable 3-2 | H4 B |
| RTD3-3 | Cable 3-3 | H4 A |
| RTD3-4 | Cable 3-4 | H4 B |
| RTD3-5 | Cable 3-5 | H3 A |
| RTD3-6 | Cable 3-6 | H3 B |
| RTD3-7 | Cable 3-7 | H3 A |
| RTD3-8 | Cable 3-8 | H3 B |
| RTD3-9 | Cable 3-9 | H2 A |
| RTD3-10 | Cable 3-10 | H2 B |
| RTD3-11 | Cable 3-11 | H2 A |
| RTD3-12 | Cable 3-12 | H2 B |
| RTD3-13 | Cable 3-13 | H1 A |
| RTD3-14 | Cable 3-14 | H1 B |
| RTD3-15 | Cable 3-15 | H1 A |
| RTD3-16 | Cable 3-16 | H1 B |
| RTD3-17 | Cable 3-17 | empty |
| RTD3-18 | Cable 3-18 | empty |
| RTD3-19 | Cable 3-19 | empty |
| RTD3-20 | Cable 3-20 | empty |
| RTD3-21 | Cable 3-21 | H7 A |
| RTD3-22 | Cable 3-22 | H7 B |
| RTD3-23 | Cable 3-23 | H7 A |
| RTD3-24 | Cable 3-24 | H7 B |
| RTD3-25 | Cable 3-25 | H6 A |
| RTD3-26 | Cable 3-26 | H6 B |
| RTD3-27 | Cable 3-27 | H6 A |
| RTD3-28 | Cable 3-28 | H6 B |
| RTD3-29 | Cable 3-29 | H5 A |
| RTD3-30 | Cable 3-30 | H5 B |
| RTD3-31 | Cable 3-31 | H5 A |
| RTD3-32 | Cable 3-32 | H5 B |
| RTD3-33 | empty | |
| RTD3-34 | empty | |
| RTD distribution box | ||
|---|---|---|
| Output pin | Input pin | Value |
| RTD4-1 | Cable 4-1 | 100Ohm A |
| RTD4-2 | Cable 4-2 | 100Ohm B |
| RTD4-3 | Cable 4-3 | 100Ohm A |
| RTD4-4 | Cable 4-4 | 100Ohm B |
| RTD4-5 | Cable 4-5 | H4_out A |
| RTD4-6 | Cable 4-6 | H4_out B |
| RTD4-7 | Cable 4-7 | H4_out A |
| RTD4-8 | Cable 4-8 | H4_out B |
| RTD4-9 | Cable 4-9 | H1_in A |
| RTD4-10 | Cable 4-10 | H1_in B |
| RTD4-11 | Cable 4-11 | H1_in A |
| RTD4-12 | Cable 4-12 | H1_in B |
| RTD4-13 | Cable 4-13 | H1_out A |
| RTD4-14 | Cable 4-14 | H1_out B |
| RTD4-15 | Cable 4-15 | H1_out A |
| RTD4-16 | Cable 4-16 | H1_out B |
| RTD4-17 | Cable 4-17 | empty |
| RTD4-18 | Cable 4-18 | empty |
| RTD4-19 | Cable 4-19 | empty |
| RTD4-20 | Cable 4-20 | empty |
| RTD4-21 | Cable 4-21 | Be3 A |
| RTD4-22 | Cable 4-22 | Be3 B |
| RTD4-23 | Cable 4-23 | Be3 A |
| RTD4-24 | Cable 4-24 | Be3 B |
| RTD4-25 | Cable 4-25 | Be2 A |
| RTD4-26 | Cable 4-26 | Be2 B |
| RTD4-27 | Cable 4-27 | Be2 A |
| RTD4-28 | Cable 4-28 | Be2 B |
| RTD4-29 | Cable 4-29 | Be1 A |
| RTD4-30 | Cable 4-30 | Be1 B |
| RTD4-31 | Cable 4-31 | Be1 A |
| RTD4-32 | Cable 4-32 | Be1 B |
| RTD4-33 | empty | |
| RTD4-34 | empty | |
| RTD distribution box | ||
|---|---|---|
| Output pin | Input pin | Value |
| AUX-1 | Cable 1-33 | |
| AUX-2 | Cable 1-34 | |
| AUX-3 | Cable 1-35 | |
| AUX-4 | Cable 1-36 | |
| AUX-5 | Cable 1-37 | |
| AUX-6 | Cable 1-38 | |
| AUX-7 | Cable 1-39 | |
| AUX-8 | Cable 1-40 | |
| AUX-9 | Cable 2-33 | |
| AUX-10 | Cable 2-34 | |
| AUX-11 | Cable 2-35 | |
| AUX-12 | Cable 2-36 | |
| AUX-13 | Cable 2-37 | |
| AUX-14 | Cable 2-38 | |
| AUX-15 | Cable 2-39 | |
| AUX-16 | Cable 2-40 | |
| AUX-17 | Cable 3-33 | |
| AUX-18 | Cable 3-34 | |
| AUX-19 | Cable 3-35 | |
| AUX-20 | Cable 3-36 | |
| AUX-21 | Cable 3-37 | |
| AUX-22 | Cable 3-38 | |
| AUX-23 | Cable 3-39 | |
| AUX-24 | Cable 3-40 | |
| AUX-25 | Cable 4-33 | PCD-300 ch. 3A |
| AUX-26 | Cable 4-34 | PCD-300 ch. 3B |
| AUX-27 | Cable 4-35 | PCD-300 ch. 3B |
| AUX-28 | Cable 4-36 | PCD-300 ch. 3C |
| AUX-29 | Cable 4-37 | PCD-300 ch. 4A |
| AUX-30 | Cable 4-38 | PCD-300 ch. 4B |
| AUX-31 | Cable 4-39 | PCD-300 ch. 4B |
| AUX-32 | Cable 4-40 | PCD-300 ch. 4C |
| AUX-33 | empty | |
| AUX-34 | empty | |
Back to top
|
Dejan.Zontar@ijs.si Phone: +386 1 477 3736 Fax: +386 1 425 7074 |
Jozef Stefan Institute Dept. for Experimental Particle Physics (F9) Jamova 39, 1000 Ljubljana, Slovenija |