Index of /~rok/pet
Name Last modified Size Description
Parent Directory -
4-4Kikuchi.pdf 2007-10-15 17:51 946K
CALORCEREN.ppt 2007-10-20 12:18 6.0M
DelGuerra._pet_revie..> 2007-05-10 22:12 2.1M
Dolgoshein_SiPMReaou..> 2007-05-10 16:17 397K
Dolgoshein_SiPMTimin..> 2007-05-10 16:22 177K
FoPRA-PET.pdf 2011-01-24 15:34 18M
INFN_DASiPM_funding_..> 2007-05-10 16:15 1.0M
LYSO_Sinocera.doc 2010-02-25 14:07 16K
M03-1.pdf 2007-12-04 14:49 375K
NIMA378_162_bialkali..> 2007-09-29 23:50 960K
PET.pdf 2006-06-20 12:21 587K
PET_Reconstruction.pdf 2010-08-09 13:08 1.2M
PbWO4.pdf 2007-10-22 15:29 450K
PreLude_420_Data_She..> 2007-01-16 23:17 164K
RP-408.pdf 2007-12-04 12:26 211K
SGC BC414 Data Sheet..> 2007-11-26 11:56 47K
SPECT_review.pdf 2012-01-05 10:53 3.4M
SiPM_PET_presentatio..> 2007-05-10 22:15 1.5M
Susana_PhD_Thesis_co..> 2010-08-16 12:43 5.9M
ZF2_lead_glass.doc 2007-10-17 12:22 60K
ZF3_lead_glass.doc 2007-10-17 12:20 94K
ZF7_lead_glass.doc 2007-10-17 12:16 33K
brain/ 2019-12-17 09:07 -
clearpet.pdf 2007-10-04 23:25 6.5M
crystal_calorimeters..> 2007-10-07 23:11 2.3M
dosimetry.pdf 2007-04-19 12:35 135K
higrespet.pdf 2007-10-15 17:50 65K
miniPET-0.5-20090216..> 2011-01-24 15:43 1.0M
optical-properties-o..> 2007-10-22 15:44 371K
pbwo4_cms.pdf 2007-10-22 15:34 450K
pet-demonstrator-kth..> 2010-08-17 08:42 406K
pet_reconstruction.pdf 2010-08-03 12:20 1.0M
pet_review.pdf 2007-12-06 12:43 494K
pet_review2008.pdf 2008-11-17 21:48 2.2M
petbook.pdf 2008-03-06 23:36 12M
scintilatorji_lastno..> 2007-01-19 23:06 2.7M
scintillator_compari..> 2007-01-16 22:42 359K
semiconductorpet.pdf 2007-10-15 17:51 162K
talbot_pet_review.pdf 2007-01-19 23:32 2.1M
timeofflightpet.pdf 2007-10-03 14:48 271K
Apache Server at www-f9.ijs.si Port 443